The all-important bonus points for the matches played in Gameweek 22 of Fantasy Premier League have been confirmed.
Match | 3pts | 2pts | 1pt |
BHA 1-1 CRY | Butland | Gallagher | Cucurella Mac Allister |
---|---|---|---|
MCI-1-0 CHE | De Bruyne | Cancelo | Laporte Stones |
NEW 1-1 WAT | Saint-Maximin | Joao Pedro | Kayembe |
NOR 2-1 EVE | Idah | Richarlison | Godfrey Williams |
WOL 3-1 SOU | Ait Nouri | Sa | Coady |
AVL 2-2 MUN | Fernandes | Ramsey | De Gea |
LIV 3-0 BRE | Robertson | Fabinho | Alexander-Arnold |
WHU 2-3 LEE | Harrison | Cresswell | Fornals Raphinha |
BHA 1-1 CHE | Webster | Ziyech | Mac Allister |
LEI 2-3 TOT | Bergwijn | Kane | Maddison |
BRE 1-3 MUN | Greenwood | Toney | Fernandes |
See: How the FPL Bonus Points System works
Also in this series
Part 1: GW22 FPL stats: Ronaldo eclipsed by Kane and Fernandes
Part 3: Who is suspended or close to a ban?
Part 4: FDR Analysis: Prioritise bringing in Man City stars
Part 5: Saturday review: Managers move early for Coutinho
Part 6: Sunday review: Robertson thriving as a differential