Bonus points are a key ingredient of the scoring in Fantasy Premier League.
They are devised and allocated post-match according to a Bonus Points System (BPS).
The BPS utilises a range of statistics supplied by Opta that capture actions on the pitch, to create a performance score for every player.
The players with the top three BPS in a given match receive bonus points - three points to the highest-scoring player, two to the second best and one to the third.
Bonus point ties are resolved as follows:
- If there is a tie for first place, Players 1 & 2 will receive 3 points each and Player 3 will receive 1 point.
- If there is a tie for second place, Player 1 will receive 3 points and Players 2 and 3 will receive 2 points each.
- If there is a tie for third place, Player 1 will receive 3 points, Player 2 will receive 2 points and Players 3 & 4 will receive 1 point each.
Players earn BPS points based on the following statistics (one point for each unless otherwise stated):
Action | BPS |
---|---|
Playing 1 to 60 minutes | 3 |
Playing over 60 minutes | 6 |
Goalkeepers and defenders scoring a goal | 12 |
Midifielders scoring a goal | 18 |
Forwards scoring a goal | 24 |
Assists | 9 |
Goalkeepers and defenders keeping a clean sheet | 12 |
Saving a penalty | 9 |
Save | 2 |
Successful open play cross | 1 |
Creating a big chance (a chance where the receiving player should score) | 3 |
For every 2 clearances, blocks and interceptions (total) | 1 |
For every 3 recoveries | 1 |
Key pass | 1 |
Successful tackle (net*) | 2 |
Successful dribble | 1 |
Scoring the goal that wins a match | 3 |
Goalline clearance | 3 |
Foul won | 1 |
Shot on target | 2 |
70 to 79% pass completion (at least 30 passes attempted) | 2 |
80 to 89% pass completion (at least 30 passes attempted) | 4 |
90%+ pass completion (at least 30 passes attempted) | 6 |
Goalkeeper/defender conceding a goal | -4 |
Conceding a penalty | -3 |
Missing a penalty | -6 |
Yellow card | -3 |
Red card | -9 |
Own goal | -6 |
Missing a big chance | -3 |
Making an error which leads to a goal | -3 |
Making an error which leads to an attempt at goal | -1 |
Being tackled | -1 |
Conceding a foul | -1 |
Being caught offside | -1 |
Shot off target | -1 |
*Net successful tackles is the total of all successful tackles minus any unsuccessful tackles. Players will not be awarded negative BPS points for this statistic.