Manchester City signing Abdukodir Khusanov is set to become the first player from Uzbekistan to play in the Premier League.
It will take the total number of nationalities represented in the Premier League's 33-year history to 126.
If Khusanov makes his Man City debut at home to Chelsea on Saturday, it will mean 62 nationalities have been represented in the 2024/25 season alone.
The most recent countries to be represented in the Premier League for the first time are Iraq, who were added to the list by Ali Al-Hamadi of Ipswich Town in August 2024, and Bangladesh, because of Leicester City's Hamza Choudhury switching his allegiance from English earlier this season.
Some notable nations yet to have a Premier League player include India, Ethiopia, Kazakhstan and Thailand.
There are 18 nations who have had only ONE Premier League player, with Khusanov set to take that total to 19.
Nations represented by only one player
Which countries have been represented the most?
Overall, England tops the list of countries represented in the Premier League, with 1,723 players. Next is France (238), Scotland (217), Republic of Ireland (208), Spain (169), Netherlands (154), Wales (134) and Brazil (122).
Six of seven continents represented
The only continent not represented by a Premier League player is Antarctica.
A total of 48 different European nations have had a Premier League player, while Africa has had 33 different countries represented. Next is North America (19), South America (12), Asia (12) and Oceania (2).
See the full breakdown by continent below.
Europe
Nation | Players | Nation | Players |
---|---|---|---|
England | 1,723 | Finland | 19 |
France | 238 | Iceland | 19 |
Scotland | 217 | Israel | 17 |
Rep of Ireland | 208 | Romania | 16 |
Spain | 169 | Hungary | 12 |
Netherlands | 154 | Ukraine | 11 |
Wales | 134 | Bulgaria | 9 |
Portugal | 96 | Russia | 8 |
Italy | 86 | Bosnia and Herzegovina | 7 |
Denmark | 84 | Slovenia | 6 |
Germany | 82 | Georgia | 5 |
Norway | 76 | Latvia | 5 |
Sweden | 74 | North Macedonia | 5 |
Northern Ireland | 72 | Kosovo | 4 |
Belgium | 68 | Montenegro | 4 |
Switzerland | 37 | Albania | 3 |
Serbia | 33 | Cyprus | 2 |
Croatia | 30 | Belarus | 2 |
Greece | 30 | Estonia | 2 |
Czechia | 29 | Lithuania | 2 |
Poland | 23 | Armenia | 1 |
Turkiye | 24 | Faroe Islands | 1 |
Austria | 21 | Gibraltar | 1 |
Slovakia | 19 | Malta | 1 |
Africa
Nation | Players | Nation | Players |
---|---|---|---|
Nigeria | 57 | Congo | 4 |
Senegal | 46 | Togo | 4 |
Cote d'Ivoire | 42 | Angola | 4 |
Cameroon | 35 | Benin | 3 |
Ghana | 34 | Burkina Faso | 3 |
Morocco | 28 | Burundi | 2 |
Congo DR | 22 | Cabo Verde | 2 |
Algeria | 19 | Equatorial Guinea | 2 |
Mali | 19 | Liberia | 2 |
South Africa | 16 | Mauritania | 2 |
Egypt | 13 | Seychelles | 2 |
Tunisia | 8 | Gambia | 2 |
Zimbabwe | 7 | Guinea-Bissau | 2 |
Guinea | 6 | Kenya | 1 |
Gabon | 5 | Tanzania | 1 |
Sierra Leone | 6 | Central African Republic | 1 |
Zambia | 5 |
South America
Nation | Players | Nation | Players |
---|---|---|---|
Brazil | 122 | Paraguay | 11 |
Argentina | 85 | Peru | 5 |
Uruguay | 28 | Guyana | 4 |
Colombia | 26 | Bolivia | 2 |
Chile | 16 | Venezuela | 2 |
Ecuador | 14 | Suriname | 1 |
North and Central America
Nation | Players | Nation | Players |
---|---|---|---|
Jamaica | 58 | Barbados | 4 |
USA | 57 | Bermuda | 3 |
Canada | 12 | Grenada | 3 |
Trinidad and Tobago | 12 | Guadeloupe | 3 |
Mexico | 12 | Martinique | 2 |
Curacao | 9 | Montserrat | 2 |
Costa Rica | 8 | Cuba | 1 |
Honduras | 6 | Dominican Republic | 1 |
St. Kitts and Nevis | 5 | Guatemala | 1 |
Antigua and Barbuda | 4 |
Oceania
Nation | Players | Nation | Players |
---|---|---|---|
Australia | 56 | New Zealand | 6 |
Asia
Nation | Players | Nation | Players |
---|---|---|---|
Korea Republic | 15 | Iraq | 1 |
Japan | 15 | Oman | 1 |
China PR | 7 | Pakistan | 1 |
IR Iran | 5 | Philippines | 1 |
Bangladesh | 1 | Syria | 1 |
Indonesia | 1 | Uzbekistan | 1* |
*Once Khusanov plays