Feature
'I am proud to be one of the Toffees'
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
2020/2021 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2019/2020 |
Sheffield United (Loan) SHU (Loan) | 9 (7) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 1 | ||
EFL Cup | 2 (0) | 0 | ||
2019/2020 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
2018/2019 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2017/2018 |
Everton EVE | 2 (2) | 0 | |
Other Competitions | ||||
UEFA Europa League | 3 (1) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2016/2017 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
Other Club Friendlies | 3 (1) | 1 | ||
EFL Cup | 0 (0) | 0 | ||
2015/2016 |
Everton EVE | 12 (5) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
2014/2015 |
Everton EVE | 23 (8) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 5 (3) | 0 |