Owen: Bajcetic will feel like he belongs at Liverpool
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Liverpool LIV | 0 (0) | 0 | |
Other Competitions | ||||
Premier League 2 | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 4 (0) | 0 | ||
Vertu Trophy | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2023/2024 |
Liverpool LIV | 1 (1) | 0 | |
Other Competitions | ||||
UEFA Europa League | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
Premier League 2 | 3 (1) | 0 | ||
Vertu Trophy | 0 (0) | 0 | ||
U18 Premier League | 0 (0) | 0 | ||
2022/2023 |
Liverpool LIV | 11 (5) | 1 | |
Other Competitions | ||||
UEFA Champions League | 4 (0) | 0 | ||
Vertu Trophy | 2 (0) | 0 | ||
Premier League 2 | 5 (0) | 0 | ||
English Community Shield | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
U18 Premier League | 0 (0) | 0 | ||
Other Club Friendlies | 7 (0) | 0 |