Lookman: People must be held accountable for abuse
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2022/2023 |
Leicester City (Loan) LEI (Loan) | 0 (0) | 0 | |
Other Competitions | ||||
LCFC Men Friendlies | 0 (0) | 0 | ||
2021/2022 |
Leicester City (Loan) LEI (Loan) | 26 (10) | 6 | |
Other Competitions | ||||
LCFC Men Friendlies | 0 (0) | 0 | ||
UEFA Conference League | 8 (4) | 0 | ||
2020/2021 |
Fulham (Loan) FUL (Loan) | 34 (3) | 4 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2019/2020 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
2018/2019 |
Everton EVE | 21 (18) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
Other Club Friendlies | 1 (1) | 0 | ||
FA Cup | 2 (0) | 1 | ||
2017/2018 |
Everton EVE | 7 (6) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (2) | 0 | ||
UEFA Europa League | 3 (1) | 2 | ||
FA Cup | 1 (1) | 0 | ||
2016/2017 |
Everton EVE | 8 (5) | 1 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 |