James: There is no excuse for discrimination
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Fulham (Loan) FUL (Loan) | 0 (0) | 0 | |
Other Competitions | ||||
2022/2023 |
Fulham (Loan) FUL (Loan) | 20 (15) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 3 (0) | 1 | ||
2022/2023 |
Leeds United LEE | 4 (2) | 0 | |
Other Competitions | ||||
Premier League 2 - Division 2 | 1 (0) | 0 | ||
Bristol Street Motors Trophy | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
LCFC Men Friendlies | 1 (1) | 0 | ||
2022/2023 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
2021/2022 |
Leeds United LEE | 32 (3) | 4 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2021/2022 |
Leeds United LEE | 32 (3) | 4 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
2021/2022 |
Manchester United MUN | 2 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 3 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2020/2021 |
Manchester United MUN | 15 (4) | 3 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Champions League | 2 (0) | 1 | ||
UEFA Europa League | 7 (0) | 1 | ||
Other Club Friendlies | 1 (0) | 0 | ||
2019/2020 |
Manchester United MUN | 33 (7) | 3 | |
Other Competitions | ||||
UEFA Europa League | 6 (0) | 1 | ||
Other Club Friendlies | 3 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
2017/2018 |
Swansea City SWA | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 1 (1) | 1 | ||
Premier League Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Swansea City SWA | 0 (0) | 0 | |
Other Competitions | ||||
2015/2016 |
Swansea City SWA | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 |