Talking Tactics
How Gross is stepping up to be Brighton's main midfield man
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Brighton & Hove Albion BHA | 2 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2023/2024 |
Brighton & Hove Albion BHA | 30 (6) | 0 | |
Other Competitions | ||||
UEFA Europa League | 8 (2) | 0 | ||
FA Cup | 2 (0) | 0 | ||
Summer Series | 3 (1) | 0 | ||
EFL Cup | 1 (1) | 0 | ||
2022/2023 |
Brighton & Hove Albion BHA | 14 (7) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 1 (1) | 0 | ||
2022/2023 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2021/2022 |
Norwich City (Loan) NOR (Loan) | 24 (3) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2021/2022 |
Norwich City (Loan) NOR (Loan) | 24 (3) | 0 | |
Other Competitions | ||||
2021/2022 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
2021/2022 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2021/2022 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
2020/2021 |
Chelsea CHE | 5 (2) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
UEFA Champions League | 2 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2019/2020 |
Chelsea CHE | 6 (4) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 2 (0) | 0 | ||
Premier League 2 | 11 (0) | 2 |