On this day - 15 Feb 2011: Birmingham 0-2 Newcastle
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2014/2015 |
Newcastle United NEW | 10 (4) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2013/2014 |
Norwich City (Loan) NOR (Loan) | 4 (2) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2013/2014 |
Newcastle United NEW | 2 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2012/2013 |
Newcastle United NEW | 34 (0) | 1 | |
Other Competitions | ||||
2011/2012 |
Newcastle United NEW | 37 (0) | 2 | |
Other Competitions | ||||
FA Cup | 2 (0) | 1 | ||
2011/2012 |
Newcastle United NEW | 37 (0) | 2 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 2 (0) | 1 | ||
2010/2011 |
Newcastle United NEW | 37 (3) | 3 | |
Other Competitions | ||||
2010/2011 |
Newcastle United NEW | 37 (3) | 3 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2008/2009 |
Newcastle United NEW | 30 (7) | 0 | |
Other Competitions |