Goal of the day: Borini's Wear-Tyne derby stunner
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2016/2017 |
Sunderland SUN | 24 (5) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2015/2016 |
Sunderland SUN | 26 (4) | 5 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2015/2016 |
Liverpool LIV | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2014/2015 |
Liverpool LIV | 12 (9) | 1 | |
Other Competitions | ||||
UEFA Champions League | 2 (1) | 0 | ||
UEFA Europa League | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
2013/2014 |
Sunderland (Loan) SUN (Loan) | 32 (7) | 7 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 5 (0) | 3 | ||
2013/2014 |
Liverpool LIV | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2012/2013 |
Liverpool LIV | 13 (8) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2010/2011 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
2010/2011 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2009/2010 |
Chelsea CHE | 4 (4) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 |