Goal of the day: Westwood scores straight from corner
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2021/2022 |
Burnley BUR | 27 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2020/2021 |
Burnley BUR | 38 (0) | 3 | |
Other Competitions | ||||
EFL Cup | 3 (1) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2019/2020 |
Burnley BUR | 35 (0) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2018/2019 |
Burnley BUR | 34 (3) | 2 | |
Other Competitions | ||||
FA Cup | 1 (1) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2017/2018 |
Burnley BUR | 19 (7) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2016/2017 |
Burnley BUR | 9 (3) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2015/2016 |
Aston Villa AVL | 32 (1) | 2 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2014/2015 |
Aston Villa AVL | 27 (2) | 0 | |
Other Competitions | ||||
FA Cup | 6 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2013/2014 |
Aston Villa AVL | 35 (0) | 3 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2012/2013 |
Aston Villa AVL | 30 (2) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 |