No Room For Racism
Class visit gives Tete hope in fight against racism
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Fulham FUL | 15 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2023/2024 |
Fulham FUL | 14 (4) | 1 | |
Other Competitions | ||||
Summer Series | 3 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 3 (1) | 0 | ||
2022/2023 |
Fulham FUL | 31 (2) | 1 | |
Other Competitions | ||||
FA Cup | 5 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2020/2021 |
Fulham FUL | 22 (4) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 |