Video
'Liverpool were never in any danger and the win was deserved'
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Liverpool LIV | 21 | 15 | 5 | 1 | 50 | 20 | +30 | 50 | |||
2 Previous Position 2 | Arsenal ARS | 22 | 12 | 8 | 2 | 43 | 21 | +22 | 44 | |||
3 Previous Position 3 | Nottingham Forest NFO | 21 | 12 | 5 | 4 | 30 | 20 | +10 | 41 | |||
4 Previous Position 4 | Newcastle United NEW | 22 | 11 | 5 | 6 | 38 | 26 | +12 | 38 | |||
5 Previous Position 5 | Chelsea CHE | 21 | 10 | 7 | 4 | 41 | 26 | +15 | 37 | |||
6 Previous Position 8 | Bournemouth BOU | 22 | 10 | 7 | 5 | 36 | 26 | +10 | 37 | |||
7 Previous Position 7 | Aston Villa AVL | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 | |||
8 Previous Position 6 | Manchester City MCI | 21 | 10 | 5 | 6 | 38 | 29 | +9 | 35 | |||
9 Previous Position 10 | Fulham FUL | 22 | 8 | 9 | 5 | 34 | 30 | +4 | 33 | |||
10 Previous Position 9 | Brighton and Hove Albion BHA | 21 | 7 | 10 | 4 | 32 | 29 | +3 | 31 | |||
11 Previous Position 11 | Brentford BRE | 22 | 8 | 4 | 10 | 40 | 39 | +1 | 28 | |||
12 Previous Position 15 | Crystal Palace CRY | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 | |||
13 Previous Position 12 | Manchester United MUN | 21 | 7 | 5 | 9 | 26 | 29 | -3 | 26 | |||
14 Previous Position 13 | West Ham United WHU | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 | |||
15 Previous Position 14 | Tottenham Hotspur TOT | 21 | 7 | 3 | 11 | 43 | 32 | +11 | 24 | |||
16 Previous Position 16 | Everton EVE | 20 | 3 | 8 | 9 | 15 | 26 | -11 | 17 | |||
17 Previous Position 17 | Wolverhampton Wanderers WOL | 21 | 4 | 4 | 13 | 31 | 48 | -17 | 16 | |||
18 Previous Position 18 | Ipswich Town IPS | 21 | 3 | 7 | 11 | 20 | 37 | -17 | 16 | |||
19 Previous Position 19 | Leicester City LEI | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 | |||
20 Previous Position 20 | Southampton SOU | 21 | 1 | 3 | 17 | 13 | 47 | -34 | 6 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Manchester City MCI | 12 | 10 | 1 | 1 | 40 | 15 | +25 | 31 | |||
2 Previous Position 2 | Fulham FUL | 12 | 10 | 0 | 2 | 34 | 20 | +14 | 30 | |||
3 Previous Position 3 | Brighton and Hove Albion BHA | 12 | 7 | 3 | 2 | 33 | 11 | +22 | 24 | |||
4 Previous Position 5 | Chelsea CHE | 12 | 7 | 1 | 4 | 34 | 18 | +16 | 22 | |||
5 Previous Position 7 | Manchester United MUN | 11 | 7 | 0 | 4 | 27 | 20 | +7 | 21 | |||
6 Previous Position 4 | Liverpool LIV | 11 | 6 | 2 | 3 | 22 | 18 | +4 | 20 | |||
7 Previous Position 6 | Newcastle United NEW | 11 | 6 | 1 | 4 | 16 | 14 | +2 | 19 | |||
8 Previous Position 11 | Southampton SOU | 12 | 6 | 1 | 5 | 25 | 24 | +1 | 19 | |||
9 Previous Position 8 | Crystal Palace CRY | 11 | 5 | 3 | 3 | 23 | 21 | +2 | 18 | |||
10 Previous Position 13 | West Ham United WHU | 10 | 6 | 0 | 4 | 14 | 12 | +2 | 18 | |||
11 Previous Position 9 | Sunderland SUN | 11 | 5 | 1 | 5 | 29 | 22 | +7 | 16 | |||
12 Previous Position 10 | Arsenal ARS | 11 | 5 | 1 | 5 | 24 | 26 | -2 | 16 | |||
13 Previous Position 12 | Nottingham Forest NFO | 11 | 5 | 0 | 6 | 20 | 16 | +4 | 15 | |||
14 Previous Position 15 | Leicester City LEI | 12 | 4 | 3 | 5 | 20 | 19 | +1 | 15 | |||
15 Previous Position 14 | Everton EVE | 10 | 4 | 3 | 3 | 22 | 23 | -1 | 15 | |||
16 Previous Position 20 | Derby County DER | 12 | 5 | 0 | 7 | 19 | 30 | -11 | 15 | |||
17 Previous Position 16 | Wolverhampton Wanderers WOL | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 | |||
18 Previous Position 21 | West Bromwich Albion WBA | 11 | 4 | 2 | 5 | 21 | 26 | -5 | 14 | |||
19 Previous Position 18 | Norwich City NOR | 11 | 4 | 1 | 6 | 19 | 25 | -6 | 13 | |||
20 Previous Position 17 | Leeds United LEE | 10 | 3 | 3 | 4 | 14 | 17 | -3 | 12 | |||
21 Previous Position 19 | Reading RDG | 12 | 3 | 3 | 6 | 16 | 23 | -7 | 12 | |||
22 Previous Position 24 | Blackburn Rovers BLB | 11 | 3 | 1 | 7 | 20 | 30 | -10 | 10 | |||
23 Previous Position 22 | Tottenham Hotspur TOT | 12 | 3 | 1 | 8 | 20 | 31 | -11 | 10 | |||
24 Previous Position 23 | Middlesbrough MID | 11 | 3 | 0 | 8 | 19 | 32 | -13 | 9 | |||
25 Previous Position 25 | Aston Villa AVL | 11 | 2 | 1 | 8 | 14 | 30 | -16 | 7 | |||
26 Previous Position 26 | Stoke City STK | 10 | 0 | 2 | 8 | 6 | 28 | -22 | 2 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City MCI | 12 | 10 | 1 | 1 | 50 | 11 | +39 | 31 | |||
2 | Manchester United MUN | 10 | 10 | 0 | 0 | 46 | 4 | +42 | 30 | |||
3 | Derby County DER | 11 | 7 | 1 | 3 | 39 | 19 | +20 | 22 | |||
4 | Sunderland SUN | 11 | 6 | 1 | 4 | 29 | 23 | +6 | 19 | |||
5 | Everton EVE | 10 | 6 | 0 | 4 | 20 | 24 | -4 | 18 | |||
6 | Wolverhampton Wanderers WOL | 9 | 5 | 1 | 3 | 19 | 14 | +5 | 16 | |||
7 | Blackburn Rovers BLB | 10 | 4 | 1 | 5 | 18 | 34 | -16 | 13 | |||
8 | Middlesbrough MID | 11 | 4 | 0 | 7 | 16 | 30 | -14 | 12 | |||
9 | Newcastle United NEW | 11 | 3 | 2 | 6 | 22 | 32 | -10 | 11 | |||
10 | Liverpool LIV | 11 | 3 | 1 | 7 | 20 | 27 | -7 | 10 | |||
11 | Nottingham Forest NFO | 11 | 3 | 0 | 8 | 15 | 35 | -20 | 9 | |||
12 | Stoke City STK | 11 | 2 | 1 | 8 | 18 | 32 | -14 | 7 | |||
13 | Leeds United LEE | 10 | 0 | 3 | 7 | 9 | 36 | -27 | 3 | |||
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa AVL | 10 | 7 | 1 | 2 | 22 | 16 | +6 | 22 | |||
2 | Crystal Palace CRY | 13 | 6 | 4 | 3 | 30 | 25 | +5 | 22 | |||
3 | Southampton SOU | 12 | 5 | 5 | 2 | 25 | 20 | +5 | 20 | |||
4 | Tottenham Hotspur TOT | 11 | 5 | 3 | 3 | 30 | 24 | +6 | 18 | |||
5 | Fulham FUL | 9 | 5 | 1 | 3 | 22 | 14 | +8 | 16 | |||
6 | Brighton and Hove Albion BHA | 11 | 4 | 4 | 3 | 23 | 16 | +7 | 16 | |||
7 | Chelsea CHE | 12 | 5 | 1 | 6 | 29 | 29 | 0 | 16 | |||
8 | West Ham United WHU | 10 | 3 | 4 | 3 | 21 | 21 | 0 | 13 | |||
9 | Arsenal ARS | 9 | 2 | 4 | 3 | 18 | 20 | -2 | 10 | |||
10 | Norwich City NOR | 10 | 2 | 4 | 4 | 20 | 24 | -4 | 10 | |||
11 | Leicester City LEI | 11 | 2 | 3 | 6 | 19 | 25 | -6 | 9 | |||
12 | Reading RDG | 11 | 2 | 3 | 6 | 10 | 22 | -12 | 9 | |||
13 | West Bromwich Albion WBA | 11 | 1 | 5 | 5 | 19 | 32 | -13 | 8 | |||