The PlayStation group stage has finished after a dramatic afternoon, with the top two in each group going into tomorrow's knockout stage.
Live: Watch Day 2 of the ePremier League Final
PlayStation results and standings
(Click on the gamertags for player profiles)
Group A | P | W | L | Pts |
---|---|---|---|---|
Q - Crystal Palace (damie) | 4 | 3 | 1 | 9 |
Q - Manchester United (KyleLeese_) | 4 | 3 | 1 | 9 |
Burnley (sheikh367) | 4 | 2 | 2 | 6 |
Wolves (TheTurin27) | 4 | 2 | 2 | 6 |
Brighton (Gingerninja95) | 4 | 0 | 4 | 0 |
Group A results
Man Utd 7-5 Burnley AET
Wolves 3-3 Brighton - Wolves win 5-4 on pens
Wolves 3-1 Burnley
Man Utd 3-7 Crystal Palace
Brighton 1-2 Burnley
Wolves 4-7 Crystal Palace AET
Crystal Palace 10-2 Brighton
Man Utd 4-1 Wolves
Brighton 3-7 Man Utd
Burnley 4-2 Crystal Palace
Group B | P | W | L | Pts |
---|---|---|---|---|
Q - Chelsea (Jas1875) | 4 | 4 | 0 | 12 |
Q - Cardiff City (LukasMcilwee) | 4 | 2 | 2 | 6 |
AFC Bournemouth (Craig-jc) | 4 | 2 | 2 | 6 |
Watford (AdamRyanFIFAx) | 4 | 1 | 3 | 3 |
Leicester City (preet123) | 4 | 1 | 3 | 3 |
Group B results
Watford 4-2 Cardiff
AFC Bournemouth 8-5 Leicester
AFC Bournemouth 4-5 Cardiff
Watford 1-4 Chelsea
AFC Bournemouth 0-3 Chelsea
Leicester 2-7 Cardiff
Chelsea 4-2 Leicester
Watford 2-3 AFC Bournemouth
Leicester 8-7 Watford
Cardiff 3-5 Chelsea
Group C | P | W | L | Pts |
---|---|---|---|---|
Q - Man City (Deto) | 4 | 3 | 1 | 9 |
Q - Huddersfield Town (Croftyboy925) | 4 | 2 | 2 | 6 |
Spurs (Zimme) | 4 | 2 | 2 | 6 |
Fulham (ITzJxrvis) | 4 | 2 | 2 | 6 |
Everton (Fizzy) | 4 | 1 | 3 | 3 |
Group C results
Man City 2-1 Fulham
Huddersfield 2-4 Everton
Huddersfield 3-2 Fulham
Man City 1-4 Spurs
Huddersfield 3-2 Spurs
Everton 3-4 Fulham
Spurs 3-3 Everton (Spurs win 4-3 on penalties)
Man City 5-3 Huddersfield
Everton 2-4 Man City
Fulham 5-4 Spurs AET
Group D | P | W | L | Pts |
---|---|---|---|---|
Q - Southampton (Venny) | 4 | 4 | 0 | 12 |
Q - Arsenal (Paps) | 4 | 3 | 1 | 9 |
Newcastle (JWG2kk) | 4 | 2 | 2 | 6 |
Liverpool (Darioshkrowner) | 4 | 1 | 3 | 3 |
West Ham (RUSTEM192) | 4 | 0 | 4 | 0 |
Group D results
Southampton 7-0 Liverpool
West Ham 1-3 Newcastle
West Ham 3-4 Liverpool
Southampton 2-1 Arsenal
West Ham 3-9 Arsenal
Newcastle 7-2 Liverpool
Arsenal 5-4 Newcastle
Southampton 4-1 West Ham
Newcastle 4-5 Southampton
Liverpool 2-8 Arsenal