With Frank Lampard appointed as Chelsea's new head coach, see the previous 35 permanent or caretaker managers who also played for the Premier League club they subsequently took charge of.
Arranged in order of most matches managed.
Manager | Club | Matches played | Matches managed | Win % as manager |
---|---|---|---|---|
Gordon Strachan | Coventry | 26 | 178 | 28.7 |
Bryan Robson | Boro | 3 | 168 | 29.2 |
Mark Hughes | Blackburn | 21 | 147 | 39.5 |
David O'Leary | Leeds | 10 | 145 | 51.7 |
Trevor Francis | Sheff Wed | 6 | 126 | 34.9 |
Glenn Hoddle | Chelsea | 31 | 122 | 31.1 |
Gareth Southgate | Boro | 160 | 114 | 25.4 |
Owen Coyle | Bolton | 5 | 96 | 29.2 |
Gianluca Vialli | Chelsea | 58 | 94 | 47.9 |
Slaven Bilic | West Ham | 48 | 87 | 34.5 |
Garry Monk | Swansea | 27 | 67 | 35.8 |
Danny Wilson | Sheff Wed | 26 | 67 | 26.9 |
Ray Wilkins | QPR | 83 | 66 | 34.8 |
Ruud Gullit | Chelsea | 49 | 63 | 47.6 |
Peter Reid | Man City | 24 | 46 | 32.6 |
Iain Dowie | C Palace | 15 | 38 | 18.4 |
Roberto Di Matteo | Chelsea | 119 | 23 | 52.2 |
Tim Sherwood | Spurs | 93 | 22 | 59.1 |
Mark Hughes | Southampton | 52 | 22 | 13.6 |
Ole Gunnar Solskjaer | Man Utd | 235 | 21 | 57.1 |
Kevin Ball | Sunderland | 43 | 12 | 8.3 |
Scott Parker | Fulham | 29 | 10 | 30.0 |
Stuart Pearce | Nott'm Forest | 123 | 9 | 44.4 |
Alan Shearer | Newcastle | 303 | 8 | 12.5 |
Attilio Lombardo | C Palace | 24 | 7 | 28.6 |
Dave Watson | Everton | 223 | 7 | 14.3 |
Darren Moore | West Brom | 50 | 6 | 50.0 |
David Unsworth | Everton | 302 | 5 | 40.0 |
Gary Megson | Norwich | 46 | 5 | 0.0 |
Neil Adams | Norwich | 47 | 5 | 0.0 |
Ryan Giggs | Man Utd | 632 | 4 | 50.0 |
Paul Goddard | Ipswich | 29 | 3 | 0.0 |
Stuart McCall | Bradford | 71 | 2 | 0.0 |
Leon Britton | Swansea | 149 | 2 | 0.0 |
Kelvin Davis | Southampton | 20 | 1 | 0.0 |
*Rotate device to view full table on mobile