The all-important bonus points in Fantasy Premier League have been confirmed for the Gameweek 24 matches.
Gameweek 24 bonus points
Match | 3pts | 2pts | 1pt |
---|---|---|---|
AVL 2-1 WAT | Deeney | Mings | Targett Konsa Douglas |
BOU 3-1 BHA | Mooy | C Wilson H Wilson |
- |
CRY 0-2 SOU | Redmond | Stephens | Armstrong |
EVE 2-2 NEW | Kean | Digne | Lejeune |
SHU 0-1 MCI | Henderson Otamendi |
- | De Bruyne |
CHE 2-2 ARS | Jorginho | Martinelli | Mustafi Bellerin |
LEI 4-1 WHU | Perez | Barnes | Pereira |
TOT 2-1 NOR | Alli | Pukki | Aurier |
MUN 0-2 BUR | Wood | Pope | Mee |
WOL 1-2 LIV | Henderson | Jimenez | Firmino |
WHU 0-2 LIV | Salah | Oxlade-Chamberlain | Alexander-Arnold |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches