The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 38.
Match | 3pts | 2pts | 1pt |
---|---|---|---|
ARS 2-0 BHA | Pepe | Chambers | Holding Leno |
AVL 2-1 CHE | Traore | El Ghazi | Chilwell |
FUL 0-2 NEW | Ritchie | Dummett | Dubravka |
LEE 3-1 WBA | Robson-Kanu Rodrigo |
- | Bamford Berardi |
LEI 2-4 TOT | Vardy | Bale | Kane |
LIV 2-0 CRY | Mane | Robertson | Alisson |
MCI 5-0 EVE | Fernandinho | De Bruyne | Aguero |
SHU 1-0 BUR | McGoldrick | Ramsdale Stevens |
- |
WHU 3-0 SOU | Fornals | Fabianski | Coufal |
WOL 1-2 MUN | Mata | Elanga | Semedo |
See: How the FPL Bonus Points System works
Also in this series
Part 2: FPL Sunday review: Fornals leads differential stars
Part 3: GW38 FPL stats: Top captain Salah misses out on big haul