With Noni Madueke's first Premier League goal for Chelsea in the 3-1 defeat against Arsenal a Premier League scoring record for a Matchweek was equalled.
The goal was the 44th goal in the 10 matches of the round featuring all 20 teams.
2022/23 MW34 scores
TV Info - Broadcasters
That matched the 44 goals that were scored in Matchweek 2 of the 2020/21 season.
2020/21 MW2 scores
TV Info - Broadcasters
It has continued a pattern of a high-scoring season in the Premier League.
So far there have been 949 goals scored across the 334 fixtures of the season at a rate of 2.841 per match.
That is a rate higher than that of the top-scoring season in Premier League history, in 2018/19 when 1,072 goals were scored at a rate of 2.821 per match.
If the present rate for this season were maintained, the 2022/23 total would be 1,080 goals.
Total goals per season
Season | Goals | Matches | Goals/match |
---|---|---|---|
1992/93 | 1222 | 462 | 2.645 |
1993/94 | 1195 | 462 | 2.587 |
1994/95 | 1195 | 462 | 2.587 |
1995/96 | 988 | 380 | 2.600 |
1996/97 | 970 | 380 | 2.553 |
1997/98 | 1019 | 380 | 2.682 |
1998/99 | 959 | 380 | 2.524 |
1999/00 | 1060 | 380 | 2.789 |
2000/01 | 992 | 380 | 2.611 |
2001/02 | 1001 | 380 | 2.634 |
2002/03 | 1000 | 380 | 2.632 |
2003/04 | 1012 | 380 | 2.663 |
2004/05 | 975 | 380 | 2.566 |
2005/06 | 944 | 380 | 2.484 |
2006/07 | 931 | 380 | 2.450 |
2007/08 | 1002 | 380 | 2.637 |
2008/09 | 942 | 380 | 2.479 |
2009/10 | 1053 | 380 | 2.771 |
2010/11 | 1063 | 380 | 2.797 |
2011/12 | 1066 | 380 | 2.805 |
2012/13 | 1063 | 380 | 2.797 |
2013/14 | 1052 | 380 | 2.768 |
2014/15 | 975 | 380 | 2.566 |
2015/16 | 1026 | 380 | 2.700 |
2016/17 | 1064 | 380 | 2.800 |
2017/18 | 1018 | 380 | 2.679 |
2018/19 | 1072 | 380 | 2.821 |
2019/20 | 1034 | 380 | 2.721 |
2020/21 | 1024 | 380 | 2.695 |
2021/22 | 1071 | 380 | 2.818 |
2022/23* | 949 | 334 | 2.838 |
*not yet completed