With the fixtures for the 2016/17 Premier League season released on 15 June, premierleague.com looks at how each season's eventual champions fared on the opening weekend.
Leicester City’s 2015/16 Premier League title-winning heroics were ignited by a 4-2 home victory over Sunderland on the opening day of last season.
But the team who have gone on to be crowned champions have not had it all their own way on the first weekend of their triumphant seasons.
In total, they have won 15 of 24 opening matches, with six draws.
P | W | L | D | Win % | |
Eventual champions | 24 | 15 | 3 | 6 | 62.5 |
On three occasions the team who lifted the Premier League Trophy in May have lost in Matchweek 1 and all three times that has been Manchester United.
In 1992/93, the inaugural Premier League campaign, Man Utd lost 2-1 to Sheffield United but recovered to beat Aston Villa to top spot by 10 points.
Three years later, after selling Mark Hughes, Paul Ince and Andrei Kanchelskis in the summer, Alex Ferguson's new-look side went down 3-1 away to Aston Villa, leading to the line from BBC pundit, Alan Hansen: “You can’t win anything with kids."
After the defeat at Villa Park United went on to win 25 of their next 37 matches to beat Newcastle United to the title by four points.
The last occasion the eventual champions suffered defeat on the opening weekend was in 2012/13. A goal by Marouane Fellaini, now at Old Trafford, gave Everton a 1-0 win over United at Goodison Park.
How eventual champions fared on Matchweek 1
Season | Eventual champions | Opponent | Result | Score |
1992/93 | Man Utd | Sheff Utd (A) | L | 2-1 |
1993/94 | Man Utd | Norwich (A) | W | 0-2 |
1994/95 | Blackburn | Southampton (A) | D | 1-1 |
1995/96 | Man Utd | Aston Villa (A) | L | 3-1 |
1996/97 | Man Utd | Wimbledon (A) | W | 0-3 |
1997/98 | Arsenal | Leeds (A) | D | 1-1 |
1998/99 | Man Utd | Leicester (H) | D | 2-2 |
1999/00 | Man Utd | Everton (A) | D | 1-1 |
2000/01 | Man Utd | Newcastle (H) | W | 2-0 |
2001/02 | Arsenal | Middlesbrough (A) | W | 0-4 |
2002/03 | Man Utd | West Brom (H) | W | 1-0 |
2003/04 | Arsenal | Everton (H) | W | 2-1 |
2004/05 | Chelsea | Man Utd (H) | W | 1-0 |
2005/06 | Chelsea | Wigan (A) | W | 0-1 |
2006/07 | Man Utd | Fulham (H) | W | 5-1 |
2007/08 | Man Utd | Reading (H) | D | 0-0 |
2008/09 | Man Utd | Newcastle (H) | D | 1-1 |
2009/10 | Chelsea | Hull (H) | W | 2-1 |
2010/11 | Man Utd | Newcastle (H) | W | 3-0 |
2011/12 | Man City | Swansea (H) | W | 4-0 |
2012/13 | Man Utd | Everton (A) | L | 1-0 |
2013/14 | Man City | Newcastle (H) | W | 4-0 |
2014/15 | Chelsea | Burnley (A) | W | 1-3 |
2015/16 | Leicester | Sunderland (H) | W | 4-2 |
To find out the full fixture list for the 2016/17 Premier League season, visit www.premierleague.com/fixtures.