Four-time Premier League champions Chelsea go into the 2016/17 season with the best opening-weekend record in the competition’s history.
An ever-present since 1992/93, Chelsea have lost only three of their 24 opening matches during that time, a record that new head coach Antonio Conte will looking to maintain.
Chelsea's 51 points in opening matches, at an average of 2.13, ranks above Manchester United, the next-best team.
Like Chelsea, Man Utd have won 15 of their 24 season-openers but have lost on five occasions, giving them a total of 49 points.
Last season, they closed the gap on Chelsea with a 1-0 victory at home to Tottenham Hotspur, while Chelsea were held to a draw at Stamford Bridge by Swansea City.
Similar outcomes on Matchweek 1 of 2016/17 would bring the two sides level on points, while a United win, coupled with a defeat for Conte in his first match in the Premier League would crown Jose Mourinho's new club as the best side on opening days.
Liverpool and Arsenal sit third and fourth respectively. No other clubs among the 20 clubs who will contest the 2016/17 Premier League have won more than half their opening fixtures in the competition.
Of the newly promoted sides, Middlesbrough have the most points (12 from 14 outings) but their match average ranks below Hull City's 1.5.
Burnley will be looking to pick up their first opening-day win, at the third attempt, as will AFC Bournemouth, whose first Premier League match was a defeat at home to Aston Villa in August last year.
How 2016/17 Premier League teams have fared on opening weekends
Pos | Team | P | W | D | L | F | A | Pts total | Average pts/match |
1 | Chelsea | 24 | 15 | 6 | 3 | 50 | 20 | 51 | 2.13 |
2 | Man Utd | 24 | 15 | 4 | 5 | 44 | 18 | 49 | 2.04 |
3 | Liverpool | 24 | 13 | 7 | 4 | 34 | 22 | 46 | 1.92 |
4 | Arsenal | 24 | 13 | 6 | 5 | 41 | 24 | 45 | 1.88 |
5 | West Ham | 20 | 10 | 1 | 9 | 23 | 26 | 31 | 1.55 |
6 | Spurs* | 23 | 8 | 6 | 9 | 23 | 24 | 30 | 1.30 |
7 | Man City | 19 | 8 | 6 | 5 | 29 | 23 | 30 | 1.58 |
8 | Everton* | 23 | 6 | 9 | 8 | 29 | 37 | 27 | 1.17 |
9 | Sunderland | 15 | 4 | 6 | 5 | 12 | 18 | 18 | 1.20 |
10 | Southampton | 17 | 2 | 7 | 8 | 16 | 25 | 13 | 0.76 |
11 | Middlesbrough | 14 | 2 | 6 | 6 | 17 | 23 | 12 | 0.86 |
12 | Leicester | 10 | 2 | 5 | 3 | 13 | 18 | 11 | 1.10 |
13 | Crystal Palace | 7 | 2 | 2 | 3 | 11 | 15 | 8 | 1.14 |
14 | Swansea | 5 | 2 | 1 | 2 | 10 | 11 | 7 | 1.40 |
15 | Hull | 4 | 2 | 0 | 2 | 4 | 5 | 6 | 1.50 |
16 | West Brom | 10 | 1 | 3 | 6 | 7 | 17 | 6 | 0.60 |
17 | Stoke | 8 | 1 | 2 | 5 | 5 | 9 | 5 | 0.63 |
18 | Watford | 3 | 0 | 1 | 2 | 5 | 7 | 1 | 0.33 |
19 | Burnley | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0.00 |
20 | Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 |
*Spurs and Everton's 2011/12 opening match was postponed.