Awards | |
Most PL winners' medals | 13 - Ryan Giggs (Manchester United; 1992/93, 1993/94, 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03, 2006/07, 2007/08, 2008/09, 2010/11 & 2012/13) |
Most Player of the Season awards |
2 - Thierry Henry (Arsenal; 2003/04 & 2005/06) |
Most Player of the Month awards | 7 - Sergio Aguero (Manchester City; October 2013, November 2014, January 2016, April 2016, January 2018, February 2019, January 2020) 7 - Harry Kane (Tottenham Hotspur; January 2015, February 2015, March 2016, February 2017, September 2017, December 2017, March 2022) |
Most Young Player of the Season awards | 2 - Phil Foden (Manchester City; 2020/21 & 2021/22) |
Most Golden Boot awards | 4 - Thierry Henry (Arsenal; 2001/02, 2003/04, 2004/05 & 2005/06) |
Most Goal of the Season awards | 1 - Emre Can (Liverpool; 2016/17) 1 - Sofiane Boufal (Southampton; 2017/18) 1 - Andros Townsend (Crystal Palace; 2018/19) 1 - Son Heung-min (Tottenham Hotspur; 2019/20) 1 - Erik Lamela (Tottenham Hotspur; 2020/21) 1 - Mohamed Salah (Liverpool; 2021/22) 1 - Julio Enciso (Brighton; 2022/23) |
Most Goal of the Month awards | 3 - Andros Townsend (Crystal Palace; March 2017 & December 2018. Everton; September 2021) 3 - Bruno Fernandes (Manchester United; June 2020, February 2021 & September 2023) |
Most Golden Glove awards | 4 - Petr Cech (Chelsea; 2004/05, 2009/10 & 2013/14. Arsenal; 2015/16) 4 - Joe Hart (Manchester City; 2010/11, 2011/12, 2012/13 & 2014/15) |
Most Save of the Season awards | 1 - Jordan Pickford (Everton; 2021/22) 1 - Kepa Arrizabalaga (Chelsea; 2022/23) |
Most Save of the Month awards | 2 - Nick Pope (Newcastle United; August 2022 & January 2023) 2 - Aaron Ramsdale (Arsenal; March 2023 & April 2023) 2 - Jordan Pickford (Everton; September 2023 & January 2024) |
Most Playmaker awards | 3 - Kevin De Bruyne (Manchester City; 2017/18, 2019/20 & 2022/23) |
Appearances | |
Most PL appearances | 653 - Gareth Barry (Aston Villa, Manchester City, Everton & West Bromwich Albion; 1997/98 - 2017/18) |
Most PL seasons | 23 - James Milner (Leeds United, Newcastle United, Aston Villa, Manchester City, Liverpool, Brighton & Hove Albion; 2002/03 - present) |
Most consecutive PL appearances | 310 - Brad Friedel (Blackburn Rovers, Aston Villa & Tottenham Hotspur; 14 August 2004 - 7 October 2012) |
Most PL clubs played for | 8 - Marcus Bent (Crystal Palace, Blackburn Rovers, Ipswich Town, Leicester City, Everton, Charlton Athletic, Wigan Athletic & Wolverhampton Wanderers; 1997/98 - 2010/11) |
Oldest PL player | 43 years, 162 days - John Burridge (Manchester City v Queens Park Rangers; 14 May 1995) |
Youngest PL player | 15 years, 181 days - Ethan Nwaneri (Brentford v Arsenal; 18 September 2022) |
Goals | |
Top PL goal scorer | 260 - Alan Shearer (Blackburn Rovers & Newcastle United; 1992/93 - 2005/06) |
Most PL goals at one club | 213 - Harry Kane (Tottenham Hotspur; 2013/14 - 2022/23) |
Most left-footed PL goals | 126 - Mohamed Salah (Chelsea & Liverpool; 2013/14 - to date) |
Most right-footed PL goals | 194 - Alan Shearer (Blackburn Rovers & Newcastle United; 1992/93 - 2005/06) |
Most headed PL goals | 53 - Peter Crouch (Aston Villa, Southampton, Liverpool, Portsmouth, Tottenham Hotspur & Stoke City; 2001/02 - 2017/18) |
Most PL goals without scoring a penalty | 149 - Les Ferdinand (Queens Park Rangers, Newcastle United, Tottenham Hotspur, West Ham United, Leicester City & Bolton Wanderers; 1992/93 - 2004/05) |
Oldest PL goal scorer | 40 years, 268 days - Teddy Sheringham (West Ham United v Portsmouth; 26 December 2006) |
Youngest PL goal scorer | 16 years, 270 days - James Vaughan (Everton v Crystal Palace; 10 April 2005) |
Most goals as a combination | 47 - Harry Kane & Son Heung-min (Tottenham Hotspur; 2016/17 - to date*) *both players are not currently in the same team |
Most consecutive PL matches scoring a goal | 11 - Jamie Vardy (Leicester City; 29 August 2015 - 28 November 2015) |
Most consecutive PL matches scoring against one club | 9 - Sadio Mane (v Crystal Palace; 2017/18 - to date*) *Mane is not currently a Premier League player |
Most PL clubs scored for | 7 - Craig Bellamy (Coventry City, Newcastle United, Blackburn Rovers, Liverpool, West Ham United, Manchester City & Cardiff City; 2000/01 - 2013/14) |
Most PL seasons scoring a goal | 21 - Ryan Giggs (Manchester United; 1992/93 - 2012/13) |
Most PL goals in a season | 36 - Erling Haaland (Manchester City; 2022/23) |
Most goals in a debut PL season | 36 - Erling Haaland (Manchester City; 2022/23) |
Most PL goals in a calendar year | 39 - Harry Kane (Tottenham Hotspur; 2017) |
First PL hat-trick | Eric Cantona (Leeds United v Tottenham Hotspur; 25 August 1992) |
Fastest PL hat-trick | 2 minutes, 56 seconds - Sadio Mane (Southampton v Aston Villa; 16 May 2015) |
Most PL hat-tricks | 12 - Sergio Aguero (Manchester City; 2011/12 - 2020/21) |
Most PL hat-tricks in a season | 5 - Alan Shearer (Blackburn Rovers; 1995/96) |
Most PL goals in a single match | 5 - Andrew Cole (Manchester United v Ipswich Town; 4 March 1995) 5 - Alan Shearer (Newcastle United v Sheffield Wednesday; 19 September 1999) 5 - Jermain Defoe (Tottenham Hotspur v Wigan Athletic; 22 November 2009) 5 - Dimitar Berbatov (Manchester United v Blackburn Rovers; 27 November 2010) 5 - Sergio Aguero (Manchester City v Newcastle United; 3 October 2015) |
Most PL goals in one half | 5 - Jermain Defoe (Tottenham Hotspur v Wigan Athletic; 22 November 2009) |
Fastest PL goal | 7.69 seconds - Shane Long (Watford v Southampton; 24 April 2019) |
Most PL goals scored from inside the box | 227 - Alan Shearer (Blackburn Rovers & Newcastle United; 1992/93 - 2005/06) |
Most PL goals scored from outside the box | 41 - Frank Lampard (West Ham United, Chelsea & Manchester City; 1997/98 - 2014/15) |
Most PL penalties scored | 56 - Alan Shearer (Blackburn Rovers & Newcastle United; 1992/93 - 2005/06) |
Most PL penalties missed | 11 - Alan Shearer (Blackburn Rovers & Newcastle United; 1994/95 - 2003/04) 11 - Wayne Rooney (Everton & Manchester United; 2004/05 - 2017/18) |
Most PL free-kicks scored | 18 - David Beckham (Manchester United; 1996/97 - 2002/03) |
Most PL own goals | 10 - Richard Dunne (Manchester City, Aston Villa & Queens Park Rangers; 2004/05 - 2014/15) |
Milestone goals | |
1st PL goal | Brian Deane (Sheffield United v Manchester United - 15 August 1992) |
5,000th PL goal | Chris Sutton (Leicester City v Blackburn Rovers - 7 December 1996) |
10,000th PL goal | Les Ferdinand (Tottenham Hotspur v Fulham - 15 December 2001) |
15,000th PL goal | Moritz Volz (Chelsea v Fulham - 30 December 2006) |
20,000th PL goal | Marc Albrighton (Aston Villa v Arsenal - 21 December 2011) |
25,000th PL goal | Zlatan Ibrahimovic (Swansea City v Manchester United - 6 November 2016) |
30,000th PL goal | Chris Wood (Burnley v Leeds United - 29 August 2021) |
Assists | |
Most PL assists | 162 - Ryan Giggs (Manchester United; 1992/93 - 2013/14) |
Most PL assists in a season | 20 - Thierry Henry (Arsenal; 2002/03) 20 - Kevin De Bruyne (Manchester City; 2019/20) |
Most PL assists in a match | 4 - Dennis Bergkamp (Arsenal v Leicester City; 20 February 1999) 4 - Jose Antonio Reyes (Arsenal v Middlesbrough; 14 January 2006) 4 - Cesc Fabregas (Arsenal v Blackburn Rovers; 4 October 2009) 4 - Emmanuel Adebayor (Tottenham Hotspur v Newcastle United; 11 February 2012) 4 - Santi Cazorla (Arsenal v Wigan Athletic; 14 May 2013) 4 - Harry Kane (Southampton v Tottenham Hotspur; 20 September 2020) 4 - Paul Pogba (Manchester United v Leeds United; 14 August 2021) 4 - Jeremy Doku (Manchester City v AFC Bournemouth; 4 November 2023) |
Goalkeepers | |
Most PL clean sheets | 202 - Petr Cech (Chelsea & Arsenal; 2004/05 - 2018/19 |
Most PL clean sheets at one club | 162 - Petr Cech (Chelsea; 2004/05 - 2014/15) |
Most PL clean sheets in a season | 24 - Petr Cech (Chelsea; 2004/05) |
Most PL clean sheets at home in a season* | 15 - Peter Schmeichel (Manchester United; 1994/95 - 42 matches) 13 - Petr Cech (Chelsea; 2004/05 - 38 matches) 13 - Pepe Reina (Liverpool; 2005/06 - 38 matches) 13 - Edwin van der Sar (Manchester United; 2005/06 - 38 matches) |
Most PL clean sheets away in a season | 11 - Petr Cech (Chelsea; 2004/05) 11 - Ederson (Manchester City; 2018/19) |
Most consecutive PL matches without conceding | 14 - Edwin van der Sar (Manchester United; 15 November 2008 - 18 February 2009) |
Most PL penalties saved | 13 - David James (Liverpool, Manchester City & Portsmouth; 1992/93 - 2009/10) |
Scored a PL goal | 1 - Peter Schmeichel (Everton v Aston Villa - 20 October 2001) 1 - Brad Friedel (Charlton Athletic v Blackburn Rovers - 21 February 2004) 1 - Paul Robinson (Tottenham Hotspur v Watford - 17 March 2007) 1 - Tim Howard (Everton v Bolton Wanderers - 4 January 2012) 1 - Asmir Begovic (Stoke City v Southampton - 2 November 2013) 1 - Alisson Becker (West Bromwich Albion v Liverpool - 16 May 2021) |
Substitutes | |
Most subbed on PL player | 204 - James Milner (Leeds United, Newcastle United, Aston Villa, Manchester City, Liverpool, Brighton & Hove Albion; 2002/03 - to date) |
Most subbed off PL player | 168 - Theo Walcott (Arsenal, Everton & Southampton; 2006/07 - 2022/23) |
Most PL goals as a substitute | 24 - Jermain Defoe (West Ham United, Tottenham Hotspur, Sunderland & AFC Bournemouth; 2001/02 - 2018/19) |
Disciplinary | |
Most PL yellow cards | 123 - Gareth Barry (Aston Villa, Manchester City, Everton & West Bromwich Albion; 1998/99 - 2017/18) |
Most PL red cards | 8 - Duncan Ferguson (Everton; 1994/95 - 2005/06) 8 - Patrick Vieira (Arsenal; 1997/98 - 2003/04) 8 - Richard Dunne (Everton & Manchester City; 1998/99 - 2008/09) |
Most PL yellow cards in a season | 14 - Mark Hughes (Southampton; 1998/99) 14 - Robbie Savage (Leicester City; 2001/02) 14 - Cheick Tiote (Newcastle United; 2010/11) 14 - Lee Cattermole (Sunderland; 2014/15) 14 - Jose Holebas (Watford; 2016/17) 14 - Etienne Capoue (Watford; 2018/19) 14 - Joao Palhinha (Fulham; 2022/23) |
Most PL red cards in a season | 3 - Vinnie Jones (Wimbledon; 1995/96) 3 - Slaven Bilic (Everton; 1997/98) 3 - David Batty (Newcastle United; 1997/98) 3 - Craig Short (Blackburn Rovers; 2001/02) 3 - Franck Queudrue (Middlesbrough; 2002/03) 3 - Wes Brown (Sunderland; 2013/14) 3 - Victor Wanyama (Southampton; 2015/16) |