With a new manager and their biggest Premier League win in five years, things are looking up at Manchester United and if history, as well as new-found form, is anything to go by the festive period promises more joy.
Man Utd boast the best points returns from matches between 26 December and 4 January.
From 76 such matches, the Red Devils have won 48, losing only eight and averaging 2.16 points per match (ppm).
Liverpool threat
Their position at the top is safe but Arsenal's just below them is at threat from Liverpool, especially as the two meet at Anfield on 28 December.
The Gunners average 2.01ppm from festive matches, just one hundredth more than the Merseysiders, who are at the top of the Premier League table.
At the other end, Leicester City and Watford have traditionally struggled at this time of year, while Cardiff City, Huddersfield Town and Brighton & Hove Albion all enter their second festive period as Premier League clubs looking for a first win.
Festive records of 2018/19 teams
Team | P | W | D | L | Pts | PPM |
---|---|---|---|---|---|---|
MUN | 76 | 48 | 20 | 8 | 164 | 2.16 |
ARS | 74 | 43 | 20 | 11 | 149 | 2.01 |
LIV | 72 | 42 | 18 | 12 | 144 | 2.00 |
TOT | 75 | 40 | 18 | 17 | 138 | 1.84 |
CHE | 74 | 37 | 22 | 15 | 133 | 1.80 |
MCI | 60 | 29 | 18 | 13 | 105 | 1.75 |
WHU | 59 | 19 | 17 | 23 | 74 | 1.25 |
BOU | 9 | 2 | 5 | 2 | 11 | 1.22 |
EVE | 73 | 24 | 15 | 34 | 87 | 1.19 |
FUL | 37 | 10 | 13 | 14 | 43 | 1.16 |
SOU | 52 | 13 | 16 | 23 | 55 | 1.06 |
CRY | 27 | 5 | 12 | 10 | 27 | 1.00 |
BUR | 11 | 2 | 5 | 4 | 11 | 1.00 |
NEW | 65 | 17 | 12 | 36 | 63 | 0.97 |
LEI | 31 | 4 | 13 | 14 | 25 | 0.81 |
WOL | 10 | 2 | 2 | 6 | 8 | 0.80 |
BHA | 3 | 0 | 2 | 1 | 2 | 0.67 |
HUD | 3 | 0 | 2 | 1 | 2 | 0.67 |
WAT | 14 | 2 | 3 | 9 | 9 | 0.64 |
CAR | 3 | 0 | 1 | 2 | 1 | 0.33 |
Also in this series
Part 2: Pellegrini defends league's best festive record
Part 3: Leaders aim to defy regular post-Christmas blues