Set-pieces are a key component of Fantasy Premier League in measuring the potential of players to provide points, either through goals or assists.
Here we list the main players at each of the 20 clubs who have the duties to take penalty-kicks (PK), free-kicks (FK) and corner-kicks (CK).
This will be updated as the season progresses.
Players are listed in descending order of taking of each set-piece.
The set-play chances created column indicates how much a threat each team are from dead-ball situations.
Club | Penalties | Free-kicks | Corners | Set-play chances created |
---|---|---|---|---|
ARS | Aubameyang, Lacazette | Xhaka, Ozil | Xhaka, Torreira | 25 |
BOU | King, Wilson | Stanislas, Fraser | Fraser, Stanislas | 42 |
BHA | Murray, Gross | Gross, March | Gross, March | 43 |
BUR | Barnes, Wood | McNeil, Gudmundsson | Westwood, McNeil | 35 |
CAR | Camarasa, Reid | Camarasa, Hoilett | Camarasa, Ralls | 40 |
CHE | Hazard, Jorginho | Alonso, Luiz | Willian, Hazard | 38 |
CRY | Milivojevic, Benteke | Milivojevic, Van Aanholt | Milivojevic, Van Aanholt | 28 |
EVE | Sigurdsson, Tosun | Digne, Sigurdsson | Digne, Sigurdsson | 50 |
FUL | Mitrovic, Schurrle | Seri, Schurrle | Seri, Schurrle | 36 |
HUD | Mooy, Lowe | Mooy, Billing | Mooy, Pritchard | 36 |
LEI | Vardy, Maddison | Maddison, Barnes | Maddison, Gray | 49 |
LIV | Milner, Salah | Alexander-Arnold, Salah | Alexander-Arnold, Salah | 43 |
MCI | Aguero, Mahrez | De Bruyne, Silva | De Bruyne, Sane | 33 |
MUN | Pogba, Martial | Rashford, Pogba | Young, Shaw | 25 |
NEW | Ritchie, Kenedy | Shelvey, Ritchie | Ritchie, Shelvey | 37 |
SOU | Ings, Austin | Redmond, Ward-Prowse | Ward-Prowse, Targett | 43 |
TOT | Kane, Alli | Eriksen, Trippier | Eriksen, Trippier | 36 |
WAT | Deeney, Cleverley | Deulofeu, Holebas | Holebas, Deulofeu | 30 |
WHU | Noble, Arnautovic | Anderson, Snodgrass | Anderson, Snodgrass | 40 |
WOL | Neves, Jimenez | Neves, Moutinho | Moutinho, Neves | 32 |
*rotate to view table in full on mobile devices