No Room For Racism
Choudhury: Team's support helped me deal with abuse
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Leicester City LEI | 2 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (1) | 0 | ||
LCFC Men Friendlies | 4 (3) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2022/2023 |
Leicester City LEI | 0 (0) | 0 | |
Other Competitions | ||||
LCFC Men Friendlies | 3 (2) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2022/2023 |
Leicester City LEI | 0 (0) | 0 | |
Other Competitions | ||||
LCFC Men Friendlies | 3 (2) | 0 | ||
2021/2022 |
Leicester City LEI | 6 (2) | 0 | |
Other Competitions | ||||
UEFA Conference League | 3 (3) | 0 | ||
LCFC Men Friendlies | 3 (2) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
English Community Shield | 0 (0) | 0 | ||
2021/2022 |
Leicester City LEI | 6 (2) | 0 | |
Other Competitions | ||||
UEFA Conference League | 3 (3) | 0 | ||
2020/2021 |
Leicester City LEI | 10 (6) | 0 | |
Other Competitions | ||||
LCFC Men Friendlies | 2 (1) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 8 (1) | 1 | ||
FA Cup | 3 (1) | 0 | ||
2019/2020 |
Leicester City LEI | 20 (10) | 1 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 5 (0) | 0 | ||
LCFC Men Friendlies | 3 (1) | 1 | ||
FA Cup | 4 (0) | 0 | ||
2018/2019 |
Leicester City LEI | 9 (2) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 2 (1) | 0 | ||
2017/2018 |
Leicester City LEI | 8 (4) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 1 (1) | 0 | ||
FA Cup | 0 (0) | 0 |