Davies: We need to speak up and unite against racism
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Sheffield United SHU | 9 (7) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2023/2024 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
2022/2023 |
Everton EVE | 19 (15) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2022/2023 |
Everton EVE | 19 (15) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 1 (0) | 0 | ||
2021/2022 |
Everton EVE | 6 (4) | 1 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2021/2022 |
Everton EVE | 6 (4) | 1 | |
Other Competitions | ||||
2020/2021 |
Everton EVE | 25 (8) | 0 | |
Other Competitions | ||||
EFL Cup | 3 (1) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2019/2020 |
Everton EVE | 30 (7) | 1 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 1 | ||
FA Cup | 0 (0) | 0 | ||
2018/2019 |
Everton EVE | 16 (6) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
Other Club Friendlies | 1 (1) | 0 | ||
2017/2018 |
Everton EVE | 33 (13) | 2 | |
Other Competitions | ||||
FA Cup | 1 (1) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
UEFA Europa League | 3 (0) | 0 | ||
2016/2017 |
Everton EVE | 24 (6) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2015/2016 |
Everton EVE | 2 (1) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 |