Video
Eleven years ago today: Wilshere finishes epic Arsenal move
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2020/2021 |
West Ham United WHU | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
2019/2020 |
West Ham United WHU | 8 (6) | 0 | |
Other Competitions | ||||
Premier League Asia Trophy | 2 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2018/2019 |
West Ham United WHU | 8 (4) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
2017/2018 |
Arsenal ARS | 20 (8) | 1 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
Premier League 2 | 2 (0) | 0 | ||
EFL Cup | 5 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
UEFA Europa League | 13 (1) | 1 | ||
2016/2017 |
Bournemouth (Loan) BOU (Loan) | 27 (5) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2016/2017 |
Arsenal ARS | 2 (2) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2015/2016 |
Arsenal ARS | 3 (2) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2014/2015 |
Arsenal ARS | 14 (5) | 2 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
UEFA Champions League | 3 (1) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2013/2014 |
Arsenal ARS | 24 (5) | 3 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
UEFA Champions League | 5 (1) | 2 | ||
FA Cup | 3 (0) | 0 | ||
2012/2013 |
Arsenal ARS | 25 (5) | 0 | |
Other Competitions | ||||
FA Cup | 4 (0) | 1 | ||
2011/2012 |
Arsenal ARS | 0 (0) | 0 | |
Other Competitions | ||||
2011/2012 |
Arsenal ARS | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
2010/2011 |
Arsenal ARS | 35 (4) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2010/2011 |
Arsenal ARS | 35 (4) | 1 | |
Other Competitions | ||||
2009/2010 |
Bolton Wanderers (Loan) BOL (Loan) | 14 (1) | 1 | |
Other Competitions | ||||
2009/2010 |
Arsenal ARS | 1 (1) | 0 | |
Other Competitions | ||||
2008/2009 |
Arsenal ARS | 1 (1) | 0 | |
Other Competitions |