On this day - 13 Dec 2020: Southampton go third
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Burnley BUR | 12 (12) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 1 (1) | 0 | ||
2022/2023 |
Southampton SOU | 1 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2021/2022 |
Southampton SOU | 27 (7) | 1 | |
Other Competitions | ||||
FA Cup | 3 (0) | 1 | ||
EFL Cup | 2 (0) | 1 | ||
2020/2021 |
Southampton SOU | 29 (12) | 2 | |
Other Competitions | ||||
FA Cup | 3 (0) | 2 | ||
EFL Cup | 1 (0) | 0 | ||
2019/2020 |
Southampton SOU | 32 (0) | 4 | |
Other Competitions | ||||
LCFC Men Friendlies | 0 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
2018/2019 |
Southampton SOU | 38 (2) | 6 | |
Other Competitions | ||||
FA Cup | 2 (1) | 3 | ||
EFL Cup | 3 (1) | 0 | ||
Other Club Friendlies | 1 (1) | 0 | ||
2017/2018 |
Southampton SOU | 31 (9) | 1 | |
Other Competitions | ||||
FA Cup | 4 (3) | 0 | ||
EFL Cup | 1 (1) | 0 | ||
2016/2017 |
Southampton SOU | 37 (5) | 7 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
UEFA Europa League | 5 (1) | 0 | ||
EFL Cup | 5 (0) | 1 | ||
Other Club Friendlies | 1 (0) | 0 | ||
2015/2016 |
Norwich City NOR | 35 (11) | 6 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2013/2014 |
Norwich City NOR | 34 (11) | 1 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2010/2011 |
Birmingham City BIR | 0 (0) | 0 | |
Other Competitions | ||||
2010/2011 |
Birmingham City BIR | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2009/2010 |
Birmingham City BIR | 0 (0) | 0 | |
Other Competitions |