Fantasy Premier League
FPL rotation: Justin and Taylor offer outstanding value
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Southampton SOU | 6 (4) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2023/2024 |
Burnley BUR | 28 (3) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2021/2022 |
Burnley BUR | 31 (1) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2020/2021 |
Burnley BUR | 29 (1) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2019/2020 |
Burnley BUR | 24 (2) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2018/2019 |
Burnley BUR | 38 (3) | 0 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2017/2018 |
Burnley BUR | 11 (1) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 |