The Premier League Debut Balls initiative was introduced in 2015/16 to celebrate the achievement of homegrown players making their first appearance in the competition.
With an official Nike match ball from the season of the player's debut housed in a personalised, engraved case, the Debut Ball is given to all homegrown debutants who have been developed at an Academy of a club in the English football pyramid for three years or more at the time of their first appearance, irrespective of age.
It also marks a player's journey to the top level, and the development and support given by their clubs, Academies, friends and family along the way.
It also highlights the Premier League's commitment to the development of more and better homegrown players through its Elite Player Performance Plan (EPPP).
"It's important we recognise players' hard work and their achievements to date and also importantly the Academy staff, the player's family and everyone who has helped him to get where he is," said the Premier League's Head of Youth, Neil Saunders.
2019/20 homegrown debutants
Player | Club | Debut match | More |
---|---|---|---|
Emile Smith-Rowe | ARS | v MCI (H) 15 Dec | Photo |
Keinan Davis | AVL | v BOU (H) 17 Aug | - |
Conor Hourihane | AVL | v TOT (A) 10 Aug | - |
Kortney Hause | AVL | v SHU (A) 14 Dec | - |
Ezri Konsa | AVL | v NOR (A) 5 Oct | - |
Aaron Ramsdale | BOU | v SHU (H) 10 Aug | Video |
Harry Wilson | BOU | v AVL (A) 17 Aug | Video |
Jack Stacey | BOU | v EVE (H), 15 Sep | Video |
Lloyd Kelly | BOU | v WOL (A) 24 Jun | - |
Steven Alzate | BHA | v NEW (A) 21 Sep | Video |
Aaron Connolly | BHA | v MCI (A) 31 Aug | Video |
Adam Webster | BHA | v MCI (A) 31 Aug | Video |
Josh Brownhill | BUR | v BOU (H) 22 Feb | Details |
Max Thompson | BUR | v MCI (A) 22 Jun | Details |
Tariq Lamptey** | CHE | v ARS (A) 29 Dec | - |
Mason Mount | CHE | v MUN (A) 11 Aug | Video |
Reece James | CHE | v NEW (H) 19 Oct | - |
Faustino Anjorin | CHE | v EVE (H) 8 Mar | - |
Armando Broja | CHE | v EVE (H) 8 Mar | - |
Brandon Pierrick | CRY | v NOR (A) 1 Jan | - |
Tyrick Mitchell | CRY | v LEI (A) 4 Jul | Video |
Anthony Gordon | EVE | v WHU (A) 18 Jan | Details |
Jarrad Branthwaite | EVE | v WOL (A) 12 Jul | - |
James Justin | LEI | v WAT (H) 4 Dec | - |
Luke Thomas | LEI | v SHU (H) 16 Jul | - |
George Hirst | LEI | v TOT (A) 19 Jul | - |
Curtis Jones | LIV | v BOU (A) 7 Dec | - |
Neco Williams | LIV | v CRY (H) 24 Jun | - |
Angelino | MCI | v WAT (H) 21 Sep | - |
Tommy Doyle | MCI | v NEW (H) 8 Jul | - |
Daniel James | MUN | v CHE (H) 11 Aug | Video |
Brandon Williams | MUN | v LIV (H) 19 Oct | Photos |
Matthew Longstaff | NEW | v MUN (H) 6 Oct | Details |
Kelland Watts | NEW | v LIV (H) Jul 26 | - |
Max Aarons | NOR | v LIV (A) 9 Aug | Video |
Todd Cantwell | NOR | v LIV (A) 9 Aug | Video |
Ben Godfrey | NOR | v LIV (A) 9 Aug | Video |
Jamal Lewis | NOR | v LIV (A) 9 Aug | Video |
Josh Martin | NOR | v SOU (H) 19 Jun | - |
Akin Famewo | NOR | v MCI (A) 26 Jul | - |
Jordan Thomas | NOR | v MCI (A) 26 Jul | - |
George Baldock | SHU | v BOU (A) 10 Aug | Video |
Leon Clarke | SHU | v LIV (H) 28 Sep | - |
John Egan | SHU | v BOU (A) 10 Aug | Video |
Luke Freeman | SHU | v BOU (A) 10 Aug | Video |
Dean Henderson | SHU | v BOU (A) 10 Aug | Video |
John Lundstram | SHU | v BOU (A) 10 Aug | Video |
David McGoldrick | SHU | v BOU (A) 10 Aug | Video |
Simon Moore | SHU | v MUN (H) 24 Nov | Photo |
Oliver Norwood | SHU | v BOU (A) 10 Aug | Video |
Jack O'Connell | SHU | v BOU (A) 10 Aug | Video |
Kieron Freeman | SHU | v NEW (A) 21 Jun | - |
Ben Osborn | SHU | v CHE (A) 31 Aug | Video |
Che Adams | SOU | v BUR (A) 10 Aug | - |
William Smallbone | SOU | v AVL (H) 22 Feb | - |
Kevin Danso | SOU | v BHA (A) 24 Aug | - |
Nathan Tella | SOU | v NOR (A) 19 Jun | - |
Jake Vokins | SOU | v BHA (H) 16 Jul | - |
Japhet Tanganga | TOT | v LIV (H) 11 Jan | Video |
Nathan Holland | WHU | v WOL (A) 4 Dec | - |
David Martin | WHU | v CHE (A) 30 Nov | Video |
Jeremy Ngakia | WHU | v LIV (H) 29 Jan | - |
**Tariq Lamptey has since moved to Brighton