See which players have gone up or down £0.1m in price in Fantasy Premier League on 20 April.
Risers
Kevin De Bruyne (Man City) £9.4m
Josko Gvardiol (Man City) £6.3m
Fallers
Carlos Alcaraz (Everton) £4.7m
Antonee Robinson (Fulham) £4.8m
Jacob Greaves (Ipswich) £3.8m
Morgan Gibbs-White (Nottingham Forest) £6.4m
Callum Hudson-Odoi (Nottingham Forest) £5.1m
Son Heung-min (Spurs) £9.7m
Most transfers for Gameweek 34*
Most transfers in | Most transfers out | ||
---|---|---|---|
Mbeumo (BRE) | 36,666 | Mateta (CRY) | 47,331 |
Cunha (WOL) | 30,099 | Marmoush (MCI) | 32,855 |
Barnes (NEW) | 26,606 | Munoz (CRY) | 28,832 |
Murphy (NEW) | 26,155 | Sarr (CRY) | 26,539 |
Ait-Nouri (WOL) | 25,006 | Joao Pedro (BHA) | 23,350 |
*Data correct as of 20 Apr 08:00 BST
Most transfers for Gameweek 33
Most transfers in | Most transfers out | ||
---|---|---|---|
Saka (ARS) | 984,886 | Palmer (CHE) | 716,268 |
Rogers (AVL) | 725,428 | Kluivert (BOU) | 499,502 |
Marmoush (MCI) | 721,662 | Isak (NEW) | 490,107 |
De Bruyne (MCI) | 704,426 | Mbeumo (BRE) | 486,013 |
Gvardiol (MCI) | 557,347 | Murphy (NEW) | 390,446 |
19 April
Risers
William Saliba (Arsenal) £6.6m
Omar Marmoush (Man City) £7.7m
Rayan Ait-Nouri (Wolves) £4.9m
Fallers
Dango Ouattara (Bournemouth) £4.7m
Yankuba Minteh (Brighton) £4.9m
Beto (Everton) £4.8m
Wout Faes (Leicester) £3.8m
Dominik Szoboszlai (Liverpool) £6.2m
Phil Foden (Man City) £9.1m