Date | Champions | Leaders | Result |
---|---|---|---|
28 Dec 92 | LEE (H) | NOR | 0-0 draw |
8 Feb 93 | LEE (H) | MUN | 0-0 draw |
29 Oct 94 | MUN (H) | NEW | 2-0 to champions |
22 Jan 95 | MUN (H) | BLA | 1-0 to champions |
8 Nov 95 | BLB (A) | NEW | 1-0 to leaders |
12 Oct 96 | MUN (H) | LIV | 1-0 to champions |
29 Aug 98 | ARS (H) | CHA | 0-0 draw |
31 Jan 99 | ARS (H) | CHE | 1-0 to champions |
17 Feb 99 | ARS (A) | MUN | 1-1 draw |
14 Oct 00 | MUN (A) | LEI | 3-0 to champions |
27 Oct 01 | MUN (H) | LEE | 1-1 draw |
8 May 02 | MUN (H) | ARS | 1-0 to leaders |
16 Apr 03 | ARS (H) | MUN | 2-2 draw |
28 Mar 04 | MUN (A) | ARS | 1-1 draw |
12 Dec 04 | ARS (H) | CHE | 2-2 draw |
20 Apr 05 | ARS (A) | CHE | 0-0 draw |
26 Nov 06 | CHE (A) | MUN | 1-1 draw |
09 May 07 | CHE (H) | MUN | 0-0 draw |
03 Nov 07 | MUN (A) | ARS | 2-2 draw |
08 Nov 09 | MUN (A) | CHE | 1-0 to leaders |
01 Mar 11 | CHE (H) | MUN | 2-1 to champions |
08 May 11 | CHE (A) | MUN | 2-1 to leaders |
23 Oct 11 | MUN (H) | MCI | 6-1 to leaders |
09 Dec 12 | MCI (H) | MUN | 3-2 to leaders |
08 Apr 13 | MCI (A) | MUN | 2-1 to champions |
26 Aug 13 | MUN (H) | CHE | 0-0 draw |
10 Nov 13 | MUN (H) | ARS | 1-0 to champions |
21 Sep 14 | MCI (H) | CHE | 1-1 draw |
31 Jan 15 | MCI (A) | CHE | 1-1 draw |
15 May 16 | CHE (H) | LEI | 1-1 draw |
14 Jan 17 | LEI (H) | CHE | 3-0 to leaders |
30 Sep 17 | CHE (H) | MCI | 1-0 to leaders |
04 Mar 18 | CHE (A) | MCI | 1-0 to leaders |
03 Jan 19 | MCI (H) | LIV | 2-1 to champions |
Video
Amorim: I believe in these players