The all-important bonus points in Fantasy Premier League have been confirmed for the matches in Gameweek 4.
Match | 3pts | 2pts | 1pt |
---|---|---|---|
CHE 4-0 CRY | Chilwell | Jorginho | Zouma |
EVE 4-2 BHA | Rodriguez | Bissouma | Mina |
LEE 1-1 MCI | Rodrigo Moreno | Sterling | Cooper |
NEW 3-1 BUR | Wilson | Saint-Maximin | Westwood |
LEI 0-3 WHU | Cresswell | Antonio, Fornals | - |
SOU 2-0 WBA | Romeu | McCarthy | Vestergaard |
ARS 2-1 SHU | Bellerin | McGoldrick | Saka |
WOL 1-0 FUL | Kilman | Boly, Saiss | - |
MUN 1-6 TOT | Kane, Son | - | Aurier |
AVL 7-2 LIV | Grealish | Watkins | Salah |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW4 FPL stats: Son punishes sellers with dazzling display
Part 3: FPL Saturday review: Wilson value boosted by bonus