The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 14.
3pts | 2pts | 1pt | |
---|---|---|---|
CRY 0-7 LIV | Firmino | Salah | Robertson |
SOU 0-1 MCI | Dias | Cancelo Stones Walker |
- |
EVE 2-1 ARS | Mina | Sigurdsson | Maitland-Niles Pepe |
NEW 1-1 FUL | Wilson | Adarabioyo | Sean Longstaff |
BHA 1-1 SHU | Welbeck | March | Trossard |
TOT 0-2 LEI | Vardy | Justin | Fofana |
MUN 6-2 LEE | McTominay | Fernandes | Martial |
WBA 0-3 AVL | El Ghazi | Traore | Grealish |
BUR 2-1 WOL | Wood | Barnes | Fabio Silva |
CHE 3-0 WHU | Abraham | Thiago Silva | Azpilicueta |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW14 FPL stats: Fernandes rivals Salah with big haul
Part 3: FPL Saturday review: Man City clean sheets keep coming
Part 4: FPL Sunday review: Martinez the No 1 goalkeeper