The all-important bonus points in Fantasy Premier League have been confirmed for the matches played so far in Gameweek 22.
Match | 3pts | 2pts | 1pt |
---|---|---|---|
SHU 2-1 WBA | Sharp | Egan, Phillips | - |
WOL 2-1 ARS | Moutinho, Neto | - | Neves |
MUN 9-0 SOU | Fernandes | Wan-Bissaka | Martial |
NEW 1-2 CRY | Riedewald | Eze | Shelvey |
BUR 0-2 MCI | Jesus | Gundogan | Laporte |
FUL 0-2 LEI | Justin | Maddison | Evans |
LEE 1-2 EVE | Calvert-Lewin | Raphinha | Sigurdsson |
AVL 1-3 WHU | Lingard | Soucek | Grealish Martinez |
LIV 0-1 BHA | Alzate | Dunk | Sanchez |
TOT 0-1 CHE | Jorginho | James | Rudiger |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 2: GW22 FPL stats: Fernandes haul puts pressure on Salah
Part 3: FPL Tuesday review: Fernandes reclaims top spot
Part 4: Bednarek joins players to endure nightmare FPL outing