The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 26.
Match | 3pts | 2pts | 1pt |
---|---|---|---|
MCI 2-1 WHU | De Bruyne | Dias Stones |
- |
WBA 1-0 BHA | Bartley | Johnstone | O'Shea |
LEE 0-1 AVL | El Ghazi Martinez |
- | Mings Konsa |
NEW 1-1 WOL | Neves | Lascelles Traore |
- |
CRY 0-0 FUL | Guaita | Cahill Adarabioyo |
- |
LEI 1-3 ARS | Willian | Lacazette | Pepe |
TOT 4-0 BUR | Bale | Son | Reguilon |
CHE 0-0 MUN | Christensen Mendy |
- | De Gea |
SHU 0-2 LIV | Alexander-Arnold | Adrian | Robertson |
EVE 1-0 SOU | Keane | Richarlison | Sigurdsson |
MCI 4-1 WOL | Jesus | Mahrez | Coady Moutinho |
BUR 1-1 LEI | Iheanacho | Ndidi | Vydra |
SHU 1-0 AVL | Ramsdale | Baldock | Ampadu |
CRY 0-0 MUN | Ward | Cahill Van Aanholt Maguire Bailly |
- |
FUL 0-1 TOT | Sanchez | Lloris | Doherty |
WBA 0-1 EVE | Richarlison | Digne | Keane |
LIV 0-1 CHE | Mount | Christensen | Azpilicueta |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW26 FPL stats: Fernandes owners frustrated by Double blank
Part 3: FPL Saturday review: Double delight for City centre-backs
Part 4: FPL Sunday review: Bale back to his best?
Part 5: Who are the best replacements for Barnes in FPL?
Part 6: FPL Monday review: Richarlison extends goal run
Part 7: FPL Tuesday review: Jesus and Mahrez are Double differentials
Part 8: FPL Wednesday review: Fernandes foiled by Palace defence