The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 27.
Match | 3pts | 2pts | 1pt |
---|---|---|---|
BUR 1-1 ARS | Wood | Leno | Aubameyang Willian |
SHU 0-2 SOU | Ward-Prowse | Bertrand | Walker-Peters |
AVL 0-0 WOL | Coady | El Mohamady | Jonny, Martinez, Mings |
BHA 1-2 LEI | Iheanacho | Amartey, Lallana | - |
WBA 0-0 NEW | Townsend | Clark | Johnstone |
LIV 0-1 FUL | Lemina, Adarabioyo | - | Areola, Andersen |
MCI 0-2 MUN | Shaw | Fernandes | Henderson |
TOT 4-1 CRY | Kane | Bale | Benteke |
CHE 2-0 EVE | Azpilicueta | Alonso, Jorginho | James |
WHU 2-0 LEE | Cresswell | Meslier | Dawson |
MCI 5-2 SOU | Mahrez | De Bruyne | Gundogan |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW27 FPL stats: Gundogan goal worth the wait for a million managers
Part 3: FPL Saturday review: Double success for Ward-Prowse
Part 4: FPL Sunday review: Bale and Kane become the top targets
Part 5: FPL experts: Is it time to sell Salah?
Part 6: FPL Monday review: More joy for West Ham defenders