The all-important bonus points for matches played in Gameweek 1 of Fantasy Premier League have been confirmed.
Match | 3pts | 2pts | 1pt |
---|---|---|---|
BRE 2-0 ARS | Canos | Pinnock | Raya |
MUN 5-1 LEE | Fernandes | Pogba | Greenwood |
BUR 1-2 BHA | Mac Allister | Westwood | Gross |
CHE 3-0 CRY | Alonso | Chalobah | Christensen |
EVE 3-1 SOU | Richarlison | Doucoure | Calvert-Lewin |
LEI 1-0 WOL | Pereira | Schmeichel | Thomas |
WAT 3-2 AVL | Dennis | Sarr | Cucho Ings |
NOR 0-3 LIV | Salah | Firmino | Van Dijk |
NEW 2-4 WHU | Antonio | Benrahma | Saint-Maximin Soucek |
TOT 1-0 MCI | Lloris | Son | Dier Reguilon Mendy |
See: How the FPL Bonus Points System works
Also in this series
Part 1: FDR Analysis: Spurs can thrive over short term
Part 2: GW1 FPL stats: Top captain Salah rivals Fernandes haul
Part 4: FPL Saturday review: Richarlison and Pogba in demand
Part 5: GW1 Lessons: Fernandes and Salah to continue as top captains
Part 6: GW1 Lessons: Tsimikas among bargains in defence
Part 7: FPL experts: Are Son, Salah and Fernandes must-haves?