The all-important bonus points for the matches played so far in Gameweek 21 of Fantasy Premier League have been confirmed.
Match | 3pts | 2pts | 1pt |
---|---|---|---|
ARS 1-2 MCI | Rodrigo | Mahrez | Laporte Bernardo |
WAT 0-1 TOT | Sanchez | Emerson Royal | Lloris |
CRY 2-3 WHU | Lanzini | Olise | Antonio |
BRE 2-1 AVL | Roerslev | Ings | Wissa |
EVE 2-3 BHA | Mac Allister | Gordon | Burn |
LEE 3-1 BUR | Dallas | Harrison | Klich |
CHE 2-2 LIV | Kovacic | Alonso | Kante |
MUN 0-1 WOL | Moutinho | Semedo | Kilman |
SOU 4-1 BRE | Diallo | Ward-Prowse Broja Janelt |
- |
WHU 2-0 NOR | Bowen | Coufal | Diop |
See: How the FPL Bonus Points System works
Also in this series
Part 1: GW21 FPL stats: Joy and despair for West Ham backers
Part 2: Who is suspended or close to a ban?