After a Premier League season like no other, we have downloaded the key stats and will show you in a series of articles which teams and players have run furthest or fastest, had the most shots or showed ruthlessness in front of goal over the course of the last 10 months.
Shots
Brighton & Hove Albion led the way in the total number of shots on goal by teams in 2022/23, edging Liverpool to top spot with 613 shots.
Roberto De Zerbi's team also had the highest number of shots on target, but came second to Tottenham Hotspur in terms of the accuracy of their shooting.
Teams by shots/shooting accuracy
Team | Shots* | Team | Shots on target | Team | Shooting accuracy |
---|---|---|---|---|---|
BHA | 613 | BHA | 232 | TOT | 53.5% |
LIV | 605 | MCI | 219 | BHA | 51.6% |
MCI | 600 | MUN | 215 | BOU | 50.8% |
ARS | 593 | LIV | 212 | MCI | 50.5% |
MUN | 593 | ARS | 204 | MUN | 50.4% |
NEW | 571 | TOT | 199 | BRE | 50.2% |
TOT | 518 | NEW | 197 | ARS | 49.9% |
CHE | 484 | BRE | 162 | AVL | 49.8% |
WHU | 474 | CHE | 159 | LEI | 49.7% |
LEE | 462 | EVE | 152 | EVE | 49.5% |
AVL | 431 | LEI | 152 | NEW | 49.0% |
EVE | 429 | AVL | 151 | LIV | 48.2% |
FUL | 429 | FUL | 149 | FUL | 47.6% |
CRY | 426 | LEE | 145 | CRY | 47.2% |
LEI | 418 | WHU | 145 | CHE | 47.0% |
SOU | 417 | SOU | 142 | SOU | 46.4% |
WOL | 412 | CRY | 136 | LEE | 45.9% |
BRE | 408 | BOU | 133 | WHU | 43.7% |
NFO | 368 | WOL | 126 | NFO | 42.9% |
BOU | 358 | NFO | 118 | WOL | 42.4% |
*including blocks
Also in this series
Part 2: Which players had the most shots?
Part 3: Who did the best for Expected Goals?
Part 4: Which players made most tackles and blocks?
Part 5: Who were the fastest players?
Part 6: Who ran the furthest?
Part 7: Which players created most chances?
Part 8: Which players were the top passers?