After a Premier League season like no other, we have downloaded the key stats and will show you in a series of articles which teams and players have run furthest or fastest, had the most shots or showed ruthlessness in front of goal over the course of the last 10 months.
Shots
Harry Kane was the player who not only shot the most but had the highest number of efforts on target throughout the season.
The Tottenham Hotspur striker was followed close behind by Mohamed Salah and Erling Haaland for total shots (including those blocked).
Manchester City forward Haaland was more efficient with his shooting than Liverpool's Salah, and was second for shots on target.
See below for the top 10 for shots and shots on target and find out who the top three shooters were at each club.
Top players for shots/shots on target
Player | Shots* | Player | Shots on target |
---|---|---|---|
Harry Kane | 130 | Harry Kane | 63 |
Mohamed Salah | 125 | Erling Haaland | 60 |
Erling Haaland | 123 | Marcus Rashford | 50 |
Marcus Rashford | 108 | Mohamed Salah | 47 |
Ivan Toney | 94 | Ollie Watkins | 47 |
Martin Odegaard | 93 | Ivan Toney | 42 |
Aleksandar Mitrovic | 93 | Son Heung-min | 40 |
Bruno Fernandes | 92 | Darwin Nunez | 37 |
Bukayo Saka | 89 | Callum Wilson | 35 |
Ollie Watkins | 86 | Bruno Fernandes | 35 |
Alexis Mac Allister | 86 |
*including blocks
Top 3 shots by player per club
Arsenal | |||||
---|---|---|---|---|---|
Odegaard | 93 | Saka | 89 | Martinelli | 79 |
Aston Villa | |||||
Watkins | 86 | Bailey | 51 | Buendia | 49 |
AFC Bournemouth | |||||
Solanke | 76 | Billing | 38 | Tavernier | 37 |
Brentford | |||||
Toney | 94 | Mbeumo | 71 | Wissa | 32 |
Brighton | |||||
Mac Allister | 86 | March | 74 | Welbeck | 62 |
Chelsea | |||||
Havertz | 71 | Joao Felix | 46 | Sterling | 42 |
Crystal Palace | |||||
Eze | 71 | Zaha | 66 | Olise | 51 |
Everton | |||||
Gray | 59 | McNeil | 46 | Iwobi | 42 |
Fulham | |||||
Mitrovic | 93 | Andreas | 62 | Willian | 41 |
Leeds | |||||
Rodrigo | 67 | Bamford | 50 | Aaronson | 41 |
Leicester | |||||
Maddison | 85 | Barnes | 72 | Iheanacho | 39 |
Liverpool | |||||
Salah | 125 | Nunez | 84 | Alexander-Arnold | 40 |
Man City | |||||
Haaland | 123 | De Bruyne | 65 | Gundogan | 54 |
Man Utd | |||||
Rashford | 108 | Fernandes | 92 | Antony | 72 |
Newcastle | |||||
Wilson | 73 | Almiron | 69 | Willock | 58 |
Nott'm Forest | |||||
Gibbs-White | 59 | Johnson | 55 | Awoniyi | 35 |
Southampton | |||||
Adams | 47 | Ward-Prowse | 44 | Elyounoussi | 36 |
Spurs | |||||
Kane | 130 | Son | 81 | Kulusevski | 43 |
West Ham | |||||
Bowen | 75 | Benrahma | 73 | Paqueta | 53 |
Wolves | |||||
Neves | 66 | Podence | 43 | Diego Costa | 28 |
Also in this series
Part 1: Which teams had the most shots?
Part 3: Who did the best for expected goals?
Part 4: Which players made most tackles and blocks?
Part 5: Who were the fastest players?
Part 6: Who ran the furthest?
Part 7: Which players created most chances?
Part 8: Which players were the top passers?