Where does Cole Palmer’s dramatic strike that beat Manchester United rank in the 32 seasons of the competition?
But surprisingly, Palmer’s goal on 101 minutes and 41 seconds does not top the list of latest goals for those recorded from 2006/07. It sits in second place.
In fact his equaliser scored 82 seconds before in the same match also ranks ninth for the latest goals on record in the Premier League.
Latest Premier League goals on record
Time | Scorer | Match | Date |
102min 8secs | Oliver McBurnie | SHU 2-2 WHU | 21/01/2024 |
---|---|---|---|
101min 48secs | Dirk Kuyt | ARS 1-1 LIV | 17/04/2011 |
101min 41secs | Cole Palmer | CHE 4-3 MUN | 04/04/2024 |
100min 15secs | Gabriel Jesus | ARS 3-1 MUN | 03/09/2023 |
100min 9secs | Leon Bailey | AVL 3-1 CRY | 16/09/2023 |
100min 3secs | Juan Mata | CHE 3-1 NOR | 27/08/2011 |
99min 53secs | Dejan Kulusevski | TOT 2-1 SHU | 16/09/2023 |
99min 45secs | Bruno Fernandes | BHA 2-3 MUN | 26/09/2020 |
99min 19secs | Cole Palmer | CHE 4-3 MUN | 04/04/2024 |
99min 17secs | Oliver Norwood | SHU 2-1 WOL | 04/11/2023 |
The extra additional time being given to matches this season as a way of combating time-wasting has given more opportunity for late goals to be scored but it is remarkable that seven of the top 10 latest goals in the Premier League have come this season.
While his strike to make it 4-3 only comes third in the rankings for the latest goals, Cole’s effort on 101 minutes and 41 seconds did set a Premier League record in that it was the latest winning goal to be scored. It overtook by 48 seconds Dejan Kulusevski’s goal for Tottenham Hotspur on 99 minutes and 53 seconds that sealed the turnaround at home to Sheffield United on 16 September earlier this season.
Latest winning goals on Premier League record
Time | Player | Match | Date |
101min 41sec | Cole Palmer | CHE 4-3 MUN | 04/04/2024 |
---|---|---|---|
99min 53sec | Dejan Kulusevski | TOT 2-1 SHU | 16/09/2023 |
99min 45sec | Bruno Fernandes | BHA 2-3 MUN | 26/09/2023 |
99min 17sec | Oliver Norwood | SHU 2-1 WOL | 04/11/2023 |
98min 37sec | Darwin Nunez | NFO 0-1 LIV | 02/03/2024 |
98min 20sec | Alex Iwobi | EVE 1-0 NEW | 17/03/2022 |
98min 17sec | Alexis Mac Allister | BHA 1-0 MUN | 04/05/2023 |
97min 33sec | Douglas Luiz | AVL 3-1 CRY | 16/09/2023 |
97min 17sec | Ivan Toney | MCI 1-2 BRE | 12/11/2022 |
97min 14sec | Alexis Sanchez | ARS 2-1 BUR | 22/01/2017 |
The two goals later than Palmer’s strike last night, Dirk Kuyt’s penalty at Arsenal in April 2011 and Oliver McBurnie’s spot-kick at home to West Ham United each time earned a draw for their sides.