The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Double Gameweek 34 so far.
3pts | 2pts | 1pt |
---|---|---|
Luton 1-5 Brentford | ||
Wissa | Reguilon | Mbeumo |
Sheff Utd 1-4 Burnley | ||
Assignon | Muric | Hamer |
Wolves 0-2 Arsenal | ||
Raya | Saliba | Odegaard |
Everton 2-0 Nott'm Forest | ||
Gueye | McNeil | Pickford |
Aston Villa 3-1 Bournemouth | ||
Bailey | Diaby | Watkins |
Crystal Palace 5-2 West Ham | ||
Mateta | Olise | Eze |
Fulham 1-3 Liverpool | ||
Gravenberch | Jota | Alexander-Arnold |
Arsenal 5-0 Chelsea | ||
White | Odegaard | Havertz |
Wolves 0-1 Bournemouth | ||
Semenyo | Travers | Zabarnyi |
Crystal Palace 2-0 Newcastle | ||
Mateta | Hughes | Andersen |
Everton 2-0 Liverpool | ||
Branthwaite | Pickford | Tarkowski |
Man Utd 4-2 Sheff Utd | ||
Fernandes | Maguire | Hojlund |
Brighton 0-4 Man City | ||
Foden | Walker | De Bruyne |
See: How the FPL Bonus Points System works