After an enthralling Premier League season, we have analysed the key stats powered by Oracle and will show you in a series of articles revealing which players have run furthest or fastest, had the most shots or displayed ruthlessness in front of goal over the course of the last 10 months, not only overall but at each of the 20 clubs.
Saves
Manchester United's summer signing Andre Onana led the league in saves with 149 but Burnley's Arijanet Muric recorded the best save percentage of 79.8 per cent from 64 saves made, after coming into the starting XI late into the season during March.
Top for saves at each club and best save percentage
Player | Club | Saves | Save % |
---|---|---|---|
David Raya | ARS | 46 | 65.71% |
Emiliano Martínez | AVL | 95 | 66.43% |
Neto | BOU | 115 | 66.87% |
Mark Flekken | BRE | 115 | 64.20% |
Bart Verbruggen | BHA | 65 | 69.23% |
James Trafford | BUR | 106 | 63.10% |
Arijanet Muric | BUR | 64 | 79.75% |
Djordje Petrovic | CHE | 75 | 65.77% |
Robert Sanchez | CHE | 53 | 67.95% |
Dean Henderson | CRY | 58 | 65.52% |
Jordan Pickford | EVE | 121 | 69.64% |
Bernd Leno | FUL | 134 | 68.56% |
Alisson Becker | LIV | 83 | 72.73% |
Thomas Kaminski | LUT | 145 | 62.22% |
Ederson | MCI | 57 | 67.47% |
Stefan Ortega | MCI | 20 | 74.07% |
Andre Onana | MUN | 149 | 71.57% |
Martin Dubravka | MUN | 88 | 67.69% |
Nick Pope | NEW | 43 | 72.41% |
Matt Turner | NFO | 55 | 65.00% |
Wes Foderingham | SHU | 133 | 62.20% |
Guglielmo Vicario | TOT | 110 | 64.12% |
Alphonse Areola | WHU | 138 | 72.25% |
Jose Sa | WOL | 134 | 69.31% |
*When a second 'keeper has a better save percentage than the 'keeper with the most saves at a club they have been added in
Also in this series, powered by Oracle
Part 1: Who covered the most distance in a match?
Part 2: Who covered the most distance this season?
Part 3: Who created the most chances?
Part 4: Who had the most shots?
Part 5: Who completed the most dribbles?
Part 6: Who made the most interceptions?
Part 7: Who made the most tackles?
Part 8: Who played the most minutes?
Part 9: Who scored fewer goals than expected?
Part 10: Who scored more goals than expected?
Part 11: Who were the fastest players?
Part 12: Who won the most duels?
Part 14: Which goalkeepers stopped the most goals?