Find out the records of the 2017/18 Premier League clubs on the opening weekend in the table below.
Points per match of PL clubs on MW1
Club | P | W | D | L | Points/match |
---|---|---|---|---|---|
Chelsea | 25 | 16 | 6 | 3 | 2.16 |
Man Utd | 25 | 16 | 4 | 5 | 2.08 |
Liverpool | 25 | 14 | 7 | 4 | 1.96 |
Arsenal | 25 | 13 | 6 | 6 | 1.80 |
Swansea | 6 | 3 | 1 | 2 | 1.67 |
Man City | 20 | 9 | 6 | 5 | 1.65 |
West Ham | 21 | 10 | 1 | 10 | 1.48 |
Spurs* | 24 | 8 | 7 | 9 | 1.29 |
Newcastle | 22 | 7 | 7 | 8 | 1.27 |
Everton* | 24 | 6 | 10 | 8 | 1.17 |
Leicester | 11 | 2 | 5 | 4 | 1.0 |
Crystal Palace | 8 | 2 | 2 | 4 | 1.0 |
West Brom | 11 | 2 | 3 | 6 | 0.82 |
Southampton | 18 | 2 | 8 | 8 | 0.78 |
Stoke | 9 | 1 | 3 | 5 | 0.67 |
Watford | 4 | 0 | 2 | 2 | 0.50 |
Burnley | 3 | 0 | 0 | 3 | 0.00 |
AFC Bournemouth | 2 | 0 | 0 | 2 | 0.00 |
*The 2011/12 opening-day fixture between Tottenham Hotspur and Everton was postponed