Jurgen Klopp has called on his Liverpool team to improve on their best-ever start to a Premier League season as statistics show the Christmas No 1s traditionally suffer a dip after 25 December.
"We did really well so far and we have to do even better from now on, because you can see all the other teams are doing really well," Klopp said on Monday ahead of the Boxing Day home match with Newcastle United.
Klopp's call for further improvement comes against statistics that show in all but four seasons of the Premier League the team leading at Christmas suffered a downturn in form and in points per match (ppm) thereafter.
But even if Liverpool's record improves post-Christmas that may not be enough to finish ahead of Manchester City or Tottenham Hotspur, their nearest rivals.
Twice denied
Twice before Liverpool have led on 25 December and even though they improved their form post-Christmas each time, they could not claim an elusive first Premier League title.
The Merseysiders were overtaken by Manchester United in 2008/09 and then by Man City in 2013/14.
Only one of the four teams who led on 25 December and maintained or improved their form claimed the title. That was Jose Mourinho's Chelsea side of 2004/05, whose ppm average went up to 2.6 after Christmas.
Arsenal are the only other leaders not to suffer a slump, maintaining their form but losing out to Man Utd in 2002/03.
Fourth time lucky?
Overall, Liverpool have led three times at Christmas and not claimed a first Premier League title.
But their fans will hope that the fact the last four teams to have led the Premier League on Christmas Day have all gone on to win the title in May will be more relevant.
Fate of Christmas No 1s
Season | Team | PPM pre-25 Dec | PPM post-25 Dec | Final pos |
---|---|---|---|---|
1992/93 | NOR | 1.95 | 1.50 | 3 |
1993/94 | MUN | 2.48 | 1.90 | 1 |
1994/95 | BBN | 2.26 | 2.00 | 1 |
1995/96 | NEW | 2.37 | 1.74 | 2 |
1996/97 | LIV | 2.00 | 1.58 | 4 |
1997/98 | MUN | 2.26 | 1.79 | 2 |
1998/99 | AVL | 2.00 | 0.95 | 6 |
1999/00 | LEE | 2.28 | 1.40 | 3 |
2000/01 | MUN | 2.26 | 1.95 | 1 |
2001/02 | NEW | 2.00 | 1.75 | 4 |
2002/03 | ARS | 2.05 | 2.05 | 2 |
2003/04 | MUN | 2.35 | 1.67 | 3 |
2004/05 | CHE | 2.39 | 2.60 | 1 |
2005/06 | CHE | 2.71 | 2.14 | 1 |
2006/07 | MUN | 2.47 | 2.21 | 1 |
2007/08 | ARS | 2.39 | 2.00 | 3 |
2008/09 | LIV | 2.17 | 2.35 | 2 |
2009/10 | CHE | 2.28 | 2.25 | 1 |
2010/11 | MUN | 2.13 | 2.09 | 1 |
2011/12 | MCI | 2.59 | 2.14 | 1 |
2012/13 | MUN | 2.39 | 2.30 | 1 |
2013/14 | LIV | 2.12 | 2.29 | 2 |
2014/15 | CHE | 2.47 | 2.14 | 1 |
2015/16 | LEI | 2.24 | 2.05 | 1 |
2016/17 | CHE | 2.53 | 2.38 | 1 |
2017/18 | MCI | 2.89 | 2.37 | 1 |
*PPM denotes average points per match
Also in this series
Part 1: Man Utd seek continued joy over Christmas period
Part 2: Pellegrini defends league's best festive record