Luke Shaw
Manchester United
HG

Luke
Shaw

23
23

Personal Details

Nationality
England England
Date of Birth
12/07/1995 (29)
Height
178cm

Personal Details

Nationality
England England
Date of Birth
12/07/1995 (29)
Height
178cm
Position
Defender

Premier League Record

Premier League Playing Career

label.tablePlayerClubHistory
Season
Club Apps (Subs) Goals More

2024/2025

Manchester United MUN 0 (0) 0
Other Competitions
English Community Shield 0 (0) 0
Other Club Friendlies 0 (0) 0
UEFA Europa League 0 (0) 0
EFL Cup 0 (0) 0

2023/2024

Manchester United MUN 12 (0) 0
Other Competitions
UEFA Champions League 2 (0) 0
EFL Cup 0 (0) 0
Other Club Friendlies 4 (0) 0
FA Cup 1 (0) 0

2022/2023

Manchester United MUN 31 (1) 1
Other Competitions
UEFA Europa League 9 (0) 0
Other Club Friendlies 3 (0) 0
FA Cup 4 (0) 0
EFL Cup 3 (0) 0

2021/2022

Manchester United MUN 20 (1) 0
Other Competitions
FA Cup 2 (0) 0
EFL Cup 0 (0) 0
Other Club Friendlies 1 (0) 0
UEFA Champions League 5 (0) 0

2020/2021

Manchester United MUN 32 (2) 1
Other Competitions
Other Club Friendlies 1 (0) 0
FA Cup 3 (1) 0
UEFA Europa League 6 (1) 0
EFL Cup 2 (0) 0
UEFA Champions League 4 (0) 0

2019/2020

Manchester United MUN 24 (4) 0
Other Competitions
Premier League 2 - Division 2 0 (0) 0
International Champions Cup 0 (0) 0
FA Cup 3 (0) 1
EFL Cup 2 (0) 0
UEFA Europa League 4 (0) 0
Other Club Friendlies 2 (0) 0

2018/2019

Manchester United MUN 29 (0) 1
Other Competitions
Premier League 2 - Division 2 0 (0) 0
International Champions Cup 0 (0) 0
EFL Cup 0 (0) 0
Other Club Friendlies 3 (0) 0
UEFA Champions League 8 (0) 0
FA Cup 3 (0) 0

2017/2018

Manchester United MUN 11 (3) 0
Other Competitions
EFL Cup 3 (2) 0
International Champions Cup 0 (0) 0
Premier League 2 4 (0) 0
UEFA Champions League 1 (0) 0
Other Club Friendlies 0 (0) 0
FA Cup 4 (0) 0
UEFA Super Cup 0 (0) 0

2016/2017

Manchester United MUN 11 (2) 0
Other Competitions
International Champions Cup 1 (0) 0
Other Club Friendlies 1 (0) 0
UEFA Europa League 4 (0) 0
FA Cup 1 (0) 0
EFL Cup 2 (0) 0

2015/2016

Manchester United MUN 5 (0) 0
Other Competitions
FA Cup 0 (0) 0
UEFA Champions League 1 (0) 0
UEFA Europa League 0 (0) 0
EFL Cup 0 (0) 0
International Champions Cup 4 (0) 0

2014/2015

Manchester United MUN 16 (1) 0
Other Competitions
FA Cup 4 (0) 0
Other Club Friendlies 1 (0) 0
International Champions Cup 4 (4) 0
EFL Cup 0 (0) 0

2013/2014

Southampton SOU 35 (0) 0
Other Competitions
EFL Cup 0 (0) 0
FA Cup 3 (0) 0

2012/2013

Southampton SOU 25 (3) 0
Other Competitions
FA Cup 2 (0) 0