The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 13.
3pts | 2pts | 1pt | |
WOL 2-1 CHE | Podence | Neto | Chilwell |
---|---|---|---|
MCI 1-1 WBA | Gundogan | De Bruyne, Sterling | - |
ARS 1-1 SOU | Aubameyang | Walcott | Nketiah |
LEE 5-2 NEW | Rodrigo | Harrison | Alioski |
LEI 0-2 EVE | Holgate | Richarlison | Ndidi |
FUL 0-0 BHA | Adarabioyo | Areola Andersen Sanchez |
- |
LIV 2-1 TOT | Firmino | Son | Lloris |
WHU 1-1 CRY | Coufal | Townsend | Haller Ward |
AVL 0-0 BUR | Pope | El Mohamady | Martinez |
SHU 2-3 MUN | McGoldrick | Rashford | Martial |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW13 stats: Fernandes suffers first away blank
Part 3: FPL Tuesday review: Neto the top value midfielder