The all-important bonus points for the matches played in Gameweek 31 of Fantasy Premier League have been confirmed.
Match | 3pts | 2pts | 1pt |
LIV 2-0 WAT | Jota | Gomez | Matip; Fabinho |
---|---|---|---|
BHA 0-0 NOR | Krul | Cucurella | Veltman |
BUR 0-2 MCI | De Bruyne | Sterling | Gundogan |
CHE 1-4 BRE | Janelt | Eriksen | Mbeumo |
LEE 1-1 SOU | Ward-Prowse | Harrison | Walker-Peters |
WOL 2-1 AVL | Watkins | Jonny | Marcal |
MUN 1-1 LEI | Fred | Iheanacho | Maddison |
WHU 2-1 EVE | Bowen | Cresswell Holgate Rice |
- |
TOT 5-1 NEW | Doherty | Son | Kulusevski |
CRY 3-0 ARS | Andersen | Ayew | Mitchell |
BUR 3-2 EVE | Richarlison | Cornet | Rodriguez |
See: How the FPL Bonus Points System works
Also in this series
Part 1: GW31 FPL stats: Kane and Salah miss out on big hauls
Part 3: Saturday review: Managers move for Maddison