Manchester United's win over Leicester City on Friday cemented their record and that of their manager, Jose Mourinho, as kings of the opening weekend.
The 2-1 victory at Old Trafford was United's fourth in a row at the start of a campaign and took their average points haul in Matchweek 1 to 2.12 per season, with 18 wins from their 27 opening fixtures.
This initial round of matches also featured the first ever opening-weekend wins for Watford and AFC Bournemouth.
But Southampton fans are still waiting for their first one at home after Sunday's 0-0 draw with Burnley.
Saints have won only two of 20 Matchweek 1 fixtures, both of which came on the road.
Current PL clubs on Matchweek 1
Club | P | W | D | L | Pts/match |
---|---|---|---|---|---|
MUN | 27 | 18 | 4 | 5 | 2.15 |
CHE | 27 | 17 | 6 | 4 | 2.11 |
LIV | 27 | 15 | 8 | 4 | 1.96 |
ARS | 27 | 14 | 6 | 7 | 1.78 |
MCI | 22 | 11 | 6 | 5 | 1.77 |
HUD | 2 | 1 | 0 | 1 | 1.50 |
TOT* | 26 | 10 | 7 | 9 | 1.42 |
WOL | 5 | 2 | 1 | 2 | 1.40 |
FUL | 14 | 5 | 4 | 5 | 1.36 |
WHU | 23 | 10 | 1 | 12 | 1.35 |
EVE* | 26 | 7 | 11 | 8 | 1.23 |
NEW | 24 | 7 | 7 | 10 | 1.17 |
CRY | 10 | 3 | 2 | 5 | 1.10 |
WAT | 6 | 1 | 3 | 2 | 1.00 |
LEI | 13 | 2 | 5 | 6 | 0.85 |
SOU | 20 | 2 | 10 | 8 | 0.80 |
BUR | 5 | 1 | 1 | 3 | 0.80 |
BOU | 4 | 1 | 0 | 3 | 0.75 |
BHA | 2 | 0 | 0 | 2 | 0.00 |
CAR | 2 | 0 | 0 | 2 | 0.00 |
*The 2011/12 opening-day fixture between Spurs and Everton was postponed
Man Utd's victory was Mourinho's ninth as manager on the opening weekend of a Premier League season, stretching his unbeaten run to 10 matches.
It extended his lead over Sir Alex Ferguson and Arsene Wenger in terms of win percentage and points per match.
Best managers in Matchweek 1*
Matches | Win % | Points/match | |
---|---|---|---|
Jose Mourinho | 10 | 90.0 | 2.80 |
Alex Ferguson | 21 | 61.9 | 2.05 |
Arsene Wenger | 21 | 57.1 | 1.95 |
Sam Allardyce | 12 | 58.3 | 1.83 |
Harry Redknapp | 15 | 40.0 | 1.47 |
*Minimum nine matches in charge on opening weekend