The all-important bonus points for the matches played in Gameweek 29 of Fantasy Premier League have been confirmed.
Match | 3pts | 2pts | 1pt |
BHA 0-2 LIV | Matip | Alisson | Salah |
---|---|---|---|
BRE 2-0 BUR | Toney | Pinnock | Jansson |
MUN 3-2 TOT | Ronaldo | Sancho | Fred |
CHE 1-0 NEW | Chalobah | Sarr | Jorginho Christensen |
EVE 0-1 WOL | Coady | Kilman | Marcal |
LEE 2-1 NOR | Rodrigo | Krul | Gelhardt |
SOU 1-2 WAT | Cucho | Kucka | Elyounoussi |
WHU 2-1 AVL | Ramsey | Benrahma | Fornals |
ARS 2-0 LEI | Partey | Ramsdale | White |
CRY 0-0 MCI | Cancelo | Guaita | Stones |
BHA 0-2 TOT | Romero | Kane | Bentancur |
ARS 0-2 LIV | Robertson | Van Dijk | Matip Alexander-Arnold |
EVE 1-0 NEW | Begovic | Iwobi | Coleman Keane |
See: How the FPL Bonus Points System works
Also in this series
Part 1: GW29 FPL stats: Differential captain Kane eclipses Salah